Matches 1 to 50 of 71 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mary | I1227 | A Brief History in Time | ||
| 2 | Mary | I368 | A Brief History in Time | ||
| 3 | Mary | I228 | A Brief History in Time | ||
| 4 | Mary | I1332 | b. 1812 | Tickhill,,Yorkshire,England,United Kingdom | A Brief History in Time |
| 5 | BAILEY, Mary Anne | I1719 | b. Abt 1830 | Cork,,County Cork,Ireland | A Brief History in Time |
| 6 | BARRETT, Mary | I1480 | b. | County Cork,,,Ireland | A Brief History in Time |
| 7 | BRIEN, Mary | I1498 | c. 21 Dec 1787 | Roman Catholic,Killarney,Kerry,Ireland | A Brief History in Time |
| 8 | BRIGGS, Mary Lizzie Jubilee Canterbury | I1583 | b. 31 May 1900 | Christchurch, Canterbury, New Zealand | A Brief History in Time |
| 9 | CALLAN, Mary | I1483 | b. Abt 1848 | Itchen Ferry,,,Hampshire,England | A Brief History in Time |
| 10 | CLARIDGE, Mary | I23 | b. 1740 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 11 | CLARKE, Mary | I1415 | b. 6 Jul 1694 | STRADBROKE,,,SUFFOLK,ENGLAND | A Brief History in Time |
| 12 | COLLISTER, MARY | I1920 | b. Abt 1720 | Wexford,Ferns,Wexford,Ireland | A Brief History in Time |
| 13 | CONSTABLE, Mary | I1521 | c. 11 Jul 1722 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 14 | COURNANE, Mary Ellen | I1779 | A Brief History in Time | ||
| 15 | DALE, Mary | I1001 | b. Abt 1749 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 16 | ELDER, Mary | I1640 | A Brief History in Time | ||
| 17 | EMBREY, Mary | I1195 | b. 1746 | Birtsmorton,Worcester,Herefordshire and Worcester,England,United Kingdom | A Brief History in Time |
| 18 | EVERETT, Mary Ellen | I1154 | b. 13 Jul 1896 | Addington,Christchurch,Canterbury,New Zealand | A Brief History in Time |
| 19 | FAIRLESS, Mary Georgina | I1608 | b. 1869 | Newcastle upon Tyne,,,Northumberland,England | A Brief History in Time |
| 20 | FROST, Mary Josephine | I371 | b. 21 Apr 1933 | Masterton,Wairarapa,New Zealand | A Brief History in Time |
| 21 | GEE, Mary Ann 9VHF-KMK | I95 | b. 1843 | Braunston,,,Northamptonshire,England | A Brief History in Time |
| 22 | HANIFY, Mary Ann | 72909471 | b. 1835 | County Galway,,,Ireland | A Brief History in Time |
| 23 | HENNESSY, Mary | I1503 | b. 1721 | ,County Cork,Munster Province,Ireland | A Brief History in Time |
| 24 | HENNESSY, Mary Ann | I1435 | b. 1 May 1835 | Clare,Clare,Munster,Ireland | A Brief History in Time |
| 25 | HENNESSY, Mary Josephine | I366 | b. 13 Oct 1855 | Manchester,,,Lancashire,England | A Brief History in Time |
| 26 | HERRING, Mary | I1770 | c. 9 Oct 1722 | Withernwick,,,York,England | A Brief History in Time |
| 27 | HOGAN, Mary Katherine | I1935 | b. 18 Mar 1869 | Cloyne,,County Cork,Ireland | A Brief History in Time |
| 28 | HOSKING, Mary White | I1327 | b. Abt 1813 | Saint Hilary,,,Cornwall,England | A Brief History in Time |
| 29 | LAY, Mary Catherine | I1832 | b. 15 Nov 1888 | Invercargill,Southland,New Zealand | A Brief History in Time |
| 30 | MACMAHON, Mary | I1434 | b. Abt 1790 | Clare,,,Ireland | A Brief History in Time |
| 31 | MCCRORY, Mary Veronica | 80134893 | b. 07/10/1886 | Ōtāhuhu,Auckland,New Zealand | A Brief History in Time |
| 32 | MCSWEENEY, Mary Hester | I378 | b. 1885 | Patea,South Taranaki District,Taranaki,New Zealand | A Brief History in Time |
| 33 | MCSWEENY, Mary | I1877 | b. Sep 1858 | Boherboy,,Cork,Ireland | A Brief History in Time |
| 34 | MILLAR, Mary Emily | I1974 | b. Abt 1860 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 35 | NOY, Mary | I57 | b. Abt 1722 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 36 | O'PHELAN, Mary | I1642 | b. 1681 | Tipperary,Tipperary,Munster,Ireland | A Brief History in Time |
| 37 | PODMORE, Mary | I1359 | b. Abt 1703 | Kidderminster St Mary,,,Worcestershire,England | A Brief History in Time |
| 38 | POTTER, Mary | I1005 | b. 1743 | A Brief History in Time | |
| 39 | ROCHE, Mary | I1953 | b. | Clare,,,Ireland | A Brief History in Time |
| 40 | ROLLS, Mary | I1189 | b. Abt 1764 | Rockham,,,Kent,England | A Brief History in Time |
| 41 | ROSE, Mary | I1712 | b. Abt 1819 | Dorking,,,Surrey,England | A Brief History in Time |
| 42 | ROSE, Mary | I1951 | b. Abt 1819 | Dorking,,,Surrey,England | A Brief History in Time |
| 43 | ROSE, Mary | 48354785 | b. Abt 1819 | Dorking,,,Surrey,England | A Brief History in Time |
| 44 | SCANNELE, Mary | I1582 | b. Abt 1813 | Ireland,,, | A Brief History in Time |
| 45 | SEARCH, Mary | I1871 | b. 1804 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 46 | SEYMORE, Mary | I29 | b. Abt 1654 | Swindon, Wiltshire, England, United Kingdom | A Brief History in Time |
| 47 | SHEEHAN, Mary Constance | I1857 | b. 29 Feb 1888 | Rosendale,,Ulster,New York,United States | A Brief History in Time |
| 48 | SUMMERS, Mary | I1167 | b. 1778 | Berrow,,Worcestershire,England,United Kingdom | A Brief History in Time |
| 49 | SUMMERS, Mary | I1714 | c. 27 Apr 1827 | Godalming,,,Surrey,England | A Brief History in Time |
| 50 | SUMMERS, Mary Edwards | I1716 | b. Abt 1841 | Ightham,,,Kent,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.