| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| DALE_George_Shillinglaw_1829_LK6X-SX7_Census_1871 | 29 Dec 2025 | ||
| DALE_John_1793_GLVN-BBW_Marriage_Hannah_Nicholls_Crop | 29 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2025 | ||
| DALE_John_1793_GLVN-BBW_Marriage_Hannah_Nicholls | 29 Dec 2025 | ||
| James Hennesy 1695 | 29 Dec 2025 | ||
| John Hennessey | 29 Dec 2025 | ||
| James Hennessey headstone | 29 Dec 2025 | ||
| Ireland, Catholic Parish Registers, 1655-1915 for John Hennessy | 29 Dec 2025 | ||
| Catherine Brien Ireland, Select Births and Baptisms, 1620-1911 | 29 Dec 2025 | ||
| Ireland, Catholic Parish Registers, 1655-1915 for Jeremias Hennesy | 29 Dec 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1979 |
|
b. 21 Jan 1732 | St Agnes, Cornwall, England, United Kingdom | 29 Dec 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.