| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| William Summers - Ann Lee Marriage | 27 Nov 2025 | ||
| William Summers 1796 | 27 Nov 2025 | ||
| marriage certificate for thomas summers and agnes elizabeth chester | 27 Nov 2025 | ||
| Summer's Family home -Meadowleigh, Midhurst, England | 27 Nov 2025 | ||
| marriage certificate for thomas summers and agnes elizabeth chester | 27 Nov 2025 | ||
| 1908 - NZ Family group 1908 | 27 Nov 2025 | ||
| 1851 England Census | 27 Nov 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 18 Nov 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I205 |
|
b. 10 Oct 1919 | Adelaide, South Australia, Australia | 18 Nov 2025 |
| I1975 |
|
b. 1761 | St Agnes, Cornwall, England, United Kingdom | 18 Nov 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.