Notes:
Latitude: 50.132660022222, Longitude: -5.5648400944444Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1709 | I1233 | |
| 2 | Abt 1740 | I1012 | |
| 3 | Abt 1742 | I54 | |
| 4 | Abt 1729 | I1104 | |
| 5 | 25 Oct 1767 | I1527 | |
| 6 | Abt 1711 | I1234 | |
| 7 | Abt 1731 | I1013 | |
| 8 | Abt 1769 | I1529 | |
| 9 | Abt 1748 | I1014 | |
| 10 | Abt 1746 | I1017 | |
| 11 | Abt 1754 | I1016 | |
| 12 | Abt 1737 | I1018 | |
| 13 | Abt 1751 | I1019 | |
| 14 | 18 Jan 1756 | I1020 | |
| 15 | Abt 1749 | I1001 | |
| 16 | Abt 1734 | I1002 | |
| 17 | 18 Aug 1771 | I1532 | |
| 18 | 1668 | I58 | |
| 19 | Abt 1714 | I1235 | |
| 20 | Abt 1715 | I1236 | |
| 21 | Abt 1827 | I1148 | |
| 22 | Abt 1700 | I1102 | |
| 23 | 1827 | I79 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1709 | I1233 | |
| 2 | 31 May 1740 | I1012 | |
| 3 | 9 Jan 1774 | I1530 | |
| 4 | 27 Jan 1743 | I54 | |
| 5 | 27 Apr 1729 | I1104 | |
| 6 | 6 Apr 1758 | I1008 | |
| 7 | 16 Nov 1711 | I1234 | |
| 8 | 14 Nov 1731 | I1013 | |
| 9 | 21 Mar 1762 | I1533 | |
| 10 | 22 Oct 1769 | I1529 | |
| 11 | 8 May 1748 | I1014 | |
| 12 | 8 May 1763 | I1528 | |
| 13 | 27 Jul 1746 | I1017 | |
| 14 | 24 Mar 1754 | I1016 | |
| 15 | 8 May 1737 | I1018 | |
| 16 | 14 Feb 1762 | I1010 | |
| 17 | 30 Sep 1764 | I1534 | |
| 18 | 14 Apr 1751 | I1019 | |
| 19 | 18 Jan 1756 | I1020 | |
| 20 | 3 Dec 1786 | I1531 | |
| 21 | 17 Sep 1749 | I1001 | |
| 22 | 15 Sep 1734 | I1002 | |
| 23 | 18 Aug 1771 | I1532 | |
| 24 | 22 Aug 1714 | I1235 | |
| 25 | 19 Feb 1716 | I1236 | |
| 26 | 22 Jul 1744 | I1003 | |
| 27 | 23 Mar 1777 | I1535 | |
| 28 | 24 Nov 1700 | I1102 | |
| 29 | 21 Jun 1767 | I1648 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1748 | I1014 | |
| 2 | Abt Nov 1834 | I1801 | |
| 3 | 10 Jul 1748 | I1017 | |
| 4 | Abt Nov 1836 | I80 | |
| 5 | 5 May 1754 | I1019 | |
| 6 | 17 Nov 1822 | I1531 | |
| 7 | May 1781 | I56 | |
| 8 | 1 Feb 1715 | I1235 | |
| 9 | 18 Mar 1761 | I58 | |
| 10 | 11 Jul 1762 | I59 | |
| 11 | I1143 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1836 | I80 | |
| 2 | 17 Nov 1822 | I1531 | |
| 3 | 15 May 1781 | I56 | |
| 4 | 31 Oct 1798 | I1003 | |
| 5 | 4 Jul 1778 | I1535 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1709 | I1233 | |
| 2 | 31 May 1740 | I1012 | |
| 3 | 9 Jan 1774 | I1530 | |
| 4 | 27 Apr 1729 | I1104 | |
| 5 | 16 Nov 1711 | I1234 | |
| 6 | 14 Nov 1731 | I1013 | |
| 7 | 8 May 1748 | I1014 | |
| 8 | 27 Jul 1746 | I1017 | |
| 9 | 24 Mar 1754 | I1016 | |
| 10 | 8 May 1737 | I1018 | |
| 11 | 30 Sep 1764 | I1534 | |
| 12 | 3 Dec 1786 | I1531 | |
| 13 | 17 Sep 1749 | I1001 | |
| 14 | 22 Aug 1714 | I1235 | |
| 15 | 19 Feb 1716 | I1236 | |
| 16 | 22 Jul 1744 | I1003 | |
| 17 | 23 Mar 1777 | I1535 | |
| 18 | 2 Nov 1700 | I1102 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1700 | I1102 | |
| 2 | 24 Nov 1700 | I1102 | |
| 3 | 24 Nov 1700 | I1102 | |
| 4 | 24 Nov 1700 | I1102 | |
| 5 | 24 Nov 1700 | I1102 | |
| 6 | 24 Nov 1700 | I1102 | |
| 7 | 24 Nov 1700 | I1102 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 18 Feb 1786 | F628 |
| 2 | / | 18 Feb 1786 | F417 |
| 3 | DALE / HEAD | 8 Jan 1757 | F390 |
| 4 | DALE / MORRIS | 12 Feb 1791 | F487 |
| 5 | DALE / NOY | 31 May 1742 | F26 |
| 6 | GLAFFON / DALE | 31 Dec 1711 | F559 |
We make every effort to document our research. If you have something you would like to add, please contact us.