Matches 1 to 50 of 582
| # | Notes | Linked to |
|---|---|---|
| 1 | Family: Bryan DALE, LHCC-4BJ / Phillippa UNKNOWN (LOVEIS ?), L5JK-RY6 (F43)
| |
| 2 | At least one living or private individual is linked to this note - Details withheld. | Living (I1774)
|
| 3 | 15 Sep 1866 | HENNESSY, Peter (I1430)
|
| 4 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S38)
|
| 5 | 6:23 pm In hospital of second stroke | DALE, Lionel Frank GWX8-1MS (I161)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Living (I163)
|
| 7 | 1841 / 1851 Census Search Forms. The National Archives of Ireland. http://censussearchforms.nationalarchives.ie/search/cs/home.jsp: accessed 21 August 2015. | Source (S625)
|
| 8 | AIRMEN DIED IN THE SECOND WORLD WAR 1939-45. East Sussex, England: The Naval and Military Press Ltd. | Source (S28)
|
| 9 | AIRMEN DIED IN THE SECOND WORLD WAR 1939-45. East Sussex, England: The Naval and Military Press Ltd. | Source (S208)
|
| 10 | Anglican Parish Records. Birmingham, England: Library of Birmingham. | Source (S144)
|
| 11 | Anglican Parish Records. Birmingham, England: Library of Birmingham. | Source (S196)
|
| 12 | Anglican Parish Records. Birmingham, England: Library of Birmingham. | Source (S164)
|
| 13 | Anglican Parish Records. Birmingham, England: Library of Birmingham. | Source (S195)
|
| 14 | Anglican Parish Registers. Manchester, England: Manchester Libraries, Information and Archives. Images produced by permission of Manchester City Council. Images may be used only for the purposes of the family history research in accordance with Ancestry’s website terms of use. At the request of the Manchester Diocese it is highlighted that the use of images for retrospective or proxy baptism is not permitted. | Source (S551)
|
| 15 | Anglican Parish Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S518)
|
| 16 | Anglican Parish Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S582)
|
| 17 | Anglican Parish Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S435)
|
| 18 | Anglican Parish Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S320)
|
| 19 | Anglican Parish Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S319)
|
| 20 | Anglican Parish Registers. Winchester, Hampshire, England: Hampshire Archives and Local Studies. | Source (S206)
|
| 21 | Anglican Parish Registers. Woking, Surrey, England: Surrey History Centre. | Source (S249)
|
| 22 | Australia, Births and Baptisms, 1792-1981. Salt Lake City, Utah: FamilySearch, 2013. | Source (S138)
|
| 23 | Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S65)
|
| 24 | Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S504)
|
| 25 | Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists. Kew, Surrey, England: The National Archives of the UK (TNA). Series BT26, 1,472 pieces. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S521)
|
| 26 | British Commonwealth War Graves Registers, 1914-1918. London, England: Commonwealth War Graves Commission. Commonwealth War Graves Commission,Commonwealth War Graves Registers. London, United Kingdom: Peter Singlehurst. | Source (S365)
|
| 27 | British Commonwealth War Graves Registers, 1914-1918. London, England: Commonwealth War Graves Commission. Commonwealth War Graves Commission,Commonwealth War Graves Registers. London, United Kingdom: Peter Singlehurst. | Source (S334)
|
| 28 | British Commonwealth War Graves Registers, 1914-1918. London, England: Commonwealth War Graves Commission. Commonwealth War Graves Commission,Commonwealth War Graves Registers. London, United Kingdom: Peter Singlehurst. | Source (S341)
|
| 29 | Calendar of Wills and Administrations 1858-1920. The National Archives of Ireland. http://www.willcalendars.nationalarchives.ie/search/cwa/home.jsp: 13 January 2016. | Source (S632)
|
| 30 | Casey Collection. Albert E. Casey: O'Kief, Coshe Mang, Slieve Lougher, and Upper Blackwater in Ireland, 1952-71. | Source (S51)
|
| 31 | Casey Collection. Albert E. Casey: O'Kief, Coshe Mang, Slieve Lougher, and Upper Blackwater in Ireland, 1952-71. | Source (S24)
|
| 32 | Celtic Catholic Registers. Digitized images. Dublin, Ireland: E-Celtic, Limited. | Source (S631)
|
| 33 | Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S364)
|
| 34 | Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S496)
|
| 35 | Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S148)
|
| 36 | Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S404)
|
| 37 | Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S251)
|
| 38 | Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S66)
|
| 39 | Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S155)
|
| 40 | Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. | Source (S161)
|
| 41 | Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S418)
|
| 42 | Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S415)
|
| 43 | Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S137)
|
| 44 | Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action. | Source (S248)
|
| 45 | Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S475)
|
| 46 | Church of England Parish Registers. Brighton, East Sussex, England: East Sussex and Brighton and Hove Record Office. | Source (S498)
|
| 47 | Devon Anglican Parish Registers. Taunton, Somerset, England: Indexes created from Anglican Parish Registers held at South West Heritage Trust. | Source (S199)
|
| 48 | Dorset Parish Registers. Dorchester, England: Dorset History Centre. Dorset Church of England Parish Registers, Dorset History Centre, Dorchester, England. | Source (S80)
|
| 49 | Dorset Parish Registers. Dorchester, England: Dorset History Centre. Dorset Church of England Parish Registers, Dorset History Centre, Dorchester, England. | Source (S501)
|
| 50 | England Deaths and Burials, 1538-1991. Salt Lake City, Utah: FamilySearch, 2013. | Source (S130)
|
We make every effort to document our research. If you have something you would like to add, please contact us.