Latitude: 53.180270999999998, Longitude: -8.153350000000000Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1832 | I1465 | |
| 2 | Abt 1729 | I1591 | |
| 3 | Abt 1835 | I1464 | |
| 4 | Abt 1790 | I1931 | |
| 5 | Abt 1825 | I1650 | |
| 6 | 1828 | I1561 | |
| 7 | Abt 1790 | I226 | |
| 8 | 1827 | I1720 | |
| 9 | Abt 1845 | I1602 | |
| 10 | Abt 1801 | I1958 | |
| 11 | Abt 1685 | I1952 | |
| 12 | Abt 1813 | I1582 | |
| 13 | Abt 1740 | I1940 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1829 | I1947 | |
| 2 | 1700 | I1566 | |
| 3 | 1800 | I1666 | |
| 4 | 1700 | I1642 |
We make every effort to document our research. If you have something you would like to add, please contact us.