Latitude: -36.950500158333334, Longitude: 174.845100141666677Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 04/03/1885 | 21147168 | |
| 2 | 15/06/1887 | 78297006 | |
| 3 | Sep 1888 | 71950508 | |
| 4 | 16 Jun 1880 | I642 | |
| 5 | 18 Mar 1919 | I644 | |
| 6 | 30/12/1881 | 87532442 | |
| 7 | 02/09/1890 | 62175318 | |
| 8 | 02/04/1897 | 37502880 | |
| 9 | 10 Nov 1914 | I646 | |
| 10 | 06/10/1878 | 79026489 | |
| 11 | 07/10/1945 | 4002452 | |
| 12 | 23/09/1913 | 10094024 | |
| 13 | 07/10/1886 | 80134893 | |
| 14 | 10 Jul 1911 | I159 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 08/08/1973 | 55774328 | |
| 2 | 22/03/1932 | 4547132 | |
| 3 | 01/11/1888 | 71950508 | |
| 4 | 27/03/1913 | 87532442 | |
| 5 | 05/07/1945 | 79026489 | |
| 6 | 14/02/1974 | 10094024 | |
| 7 | 14 Nov 1957 | I378 | |
| 8 | 25 Mar 1940 | I356 | |
| 9 | 05/10/1983 | 44841200 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1932 | 4547132 | |
| 2 | 78297006 | ||
| 3 | 62175318 | ||
| 4 | 37502880 | ||
| 5 | 80134893 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MCANULTY / MCCRORY | 19/08/1908 | 25307512 |
| 2 | MCANULTY / MCSWEENEY | 29 Apr 1914 | F238 |
| 3 | MCANULTY / SALTER | 26/10/1920 | 92542360 |
| 4 | MCANULTY / SPENCE | 15/08/1936 | 75633811 |
| 5 | TARRANT / HEGGLIN | 2 Jun 1946 | F68 |
We make every effort to document our research. If you have something you would like to add, please contact us.