Matches 1 to 50 of 51 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elinor | I267 | A Brief History in Time | ||
| 2 | Eliz Mary Anne | I1888 | b. Abt 1845 | Martock,,,Somerset,England | A Brief History in Time |
| 3 | Elizabeth | I1611 | A Brief History in Time | ||
| 4 | Elizabeth | I1465 | b. Abt 1832 | Ireland,,, | A Brief History in Time |
| 5 | BAKER, Elizabeth Fowler | I1346 | A Brief History in Time | ||
| 6 | BELL, Elizabeth Mulrhead | I1742 | A Brief History in Time | ||
| 7 | BISHOP, Elizabeth | I321 | b. Abt 1750 | Warwick,,,Warwickshire,England | A Brief History in Time |
| 8 | BLACKWELL, Elizabeth | I1884 | A Brief History in Time | ||
| 9 | BRACEGIRDLE, Elizabeth | I1039 | b. 1722 | Cheshire,,,,England | A Brief History in Time |
| 10 | BRAKE, Elizabeth | 86069872 | b. 1817 | Ryme Instrinseca,,Dorset,England,United Kingdom | A Brief History in Time |
| 11 | BREAKER, Elizabeth | I1808 | b. Abt 1875 | Hordle,,,Hampshire,England | A Brief History in Time |
| 12 | BREAKER, Elizabeth | 83651424 | b. Abt 1875 | Hordle,,,Hampshire,England | A Brief History in Time |
| 13 | BRIGHT, Elizabeth | I265 | A Brief History in Time | ||
| 14 | CARR, Eliza | I1897 | b. 1821 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 15 | CARR, Elizabeth | I1902 | b. 1821 | Great Marlow,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 16 | CLEVERLY, Elizabeth | I17 | b. 2 Nov 1822 | Heddington,Heddington,Wiltshire,England,United Kingdom | A Brief History in Time |
| 17 | COOK, Elizabeth | I69 | b. Jul 1852 | St Neots,,,Huntingdonshire,England | A Brief History in Time |
| 18 | CREW, Elizabeth | I96 | b. 25 Jul 1859 | Langridge,,,Somerset,England | A Brief History in Time |
| 19 | CURNOW, Elizabeth (Betsy) L7NQ-258 | I53 | b. Abt 1763 | Manaccan,,,Cornwall,England | A Brief History in Time |
| 20 | DALE, Elizabeth | I1234 | b. Abt 1711 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 21 | DALE, Elizabeth | I1013 | b. Abt 1731 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 22 | DALE, Elizabeth | I1533 | c. 21 Mar 1762 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 23 | DALE, Elizabeth | I1660 | b. 13 Jan 1769 | Paul Cornwall,,,,England | A Brief History in Time |
| 24 | DAWE, Elizabeth | 97729944 | b. About 1786 | Rampisham,,Dorset,England,United Kingdom | A Brief History in Time |
| 25 | EAGLE, Eliza Edith | I1303 | b. 19 Feb 1874 | Swaffham,,Norfolk,England,United Kingdom | A Brief History in Time |
| 26 | ELLIS, Elizabeth | I1102 | b. Abt 1700 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 27 | FISHER, Eliza Addeman | I1578 | b. 1833 | Arksey,,,Yorkshire,England | A Brief History in Time |
| 28 | FRENCH, Elizabeth | I1165 | b. Abt 1707 | Whitfield,,,Northumberland,England | A Brief History in Time |
| 29 | GIBB, Elizabeth Scott | I614 | b. 13 Jun 1888 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 30 | HENNESSY, Elizabeth | I1667 | b. 1735 | Munster,,,Ireland | A Brief History in Time |
| 31 | HENNESSY, Elizabeth | I1426 | b. Apr 1861 | Manchester,,,Lancashire,England | A Brief History in Time |
| 32 | HILLSON, Elizabeth | I1318 | b. 1827 | St Neots,Huntingdonshire,Cambridgeshire,England,United Kingdom | A Brief History in Time |
| 33 | KELYNACK, Elizabeth Kneebone | I1143 | b. Abt 1796 | Newlyn,,,Cornwall,England | A Brief History in Time |
| 34 | KITCHINGMAN, Elizabeth | I1586 | b. | County Durham,,,,England | A Brief History in Time |
| 35 | LUSINA, Elizabeth Amelia Ninom | I1985 | A Brief History in Time | ||
| 36 | NICHOLS, Elizabeth | I639 | b. Abt 1800 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 37 | NOY, Elizabeth | I1658 | c. 25 Aug 1728 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 38 | O'BRIEN, Eliza | I1641 | b. 1610 | Killavullen,Co Cork,Munster,Ireland | A Brief History in Time |
| 39 | PARFITT, Elizabeth | I1273 | b. Abt 1585 | of Burbage,,,Wiltshire,England | A Brief History in Time |
| 40 | PIPER, Elizabeth | I1297 | b. 1600 | Great Bedwyn,,,Wiltshire,England | A Brief History in Time |
| 41 | ROLTON, Eliza Hibbert | I841 | b. 14 Dec 1893 | Parnell,Auckland,New Zealand | A Brief History in Time |
| 42 | SEARCH, Eliza | I1869 | b. 10 Apr 1811 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 43 | SEARCH, Elizabeth | I1868 | b. 8 Aug 1802 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 44 | SHEPHERD, Eliza Hibbert | I1133 | b. Abt 1894 | Auckland,Auckland,Auckland,New Zealand | A Brief History in Time |
| 45 | STRAUBRIDGE, Eli Leonard | I1369 | A Brief History in Time | ||
| 46 | SUMMERS, Elizabeth | I1718 | c. 15 Mar 1822 | Godalming,,,Surrey,England | A Brief History in Time |
| 47 | TARRANT, Elizabeth | I1265 | b. Abt 1642 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 48 | TARRANT, Elizabeth | I1392 | b. 1642 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 49 | TIBBETTS, Elizabeth | I1356 | b. 1756 | Kidderminster,Worc,Eng, | A Brief History in Time |
| 50 | TUCKER, Elizabeth Mary Cary | 79065248 | b. Abt 1845 | Martock,,,Somerset,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.