Notes:
Latitude: 50.0890901, Longitude: -5.5448179Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1706 | I1496 | |
| 2 | Abt 1824 | I1977 | |
| 3 | Abt 1825 | I1101 | |
| 4 | Abt 1790 | I1058 | |
| 5 | Bef 11 May 1836 | I1146 | |
| 6 | Abt 1758 | I1015 | |
| 7 | Abt 1821 | I1147 | |
| 8 | Abt 1789 | I80 | |
| 9 | Abt 1827 | I1413 | |
| 10 | 1703 | I1497 | |
| 11 | 1794 | I638 | |
| 12 | Abt 1798 | I51 | |
| 13 | Abt 1800 | I639 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1706 | I1496 | |
| 2 | 20 Jun 1824 | I1977 | |
| 3 | 28 Nov 1824 | I1101 | |
| 4 | 4 Apr 1790 | I1058 | |
| 5 | 17 Jul 1791 | I1059 | |
| 6 | 15 Jan 1769 | I1660 | |
| 7 | 20 Aug 1758 | I1015 | |
| 8 | 17 Feb 1822 | I1147 | |
| 9 | 5 Oct 1773 | I1004 | |
| 10 | 22 Nov 1789 | I80 | |
| 11 | 16 Jul 1817 | I1802 | |
| 12 | 28 Mar 1771 | I1711 | |
| 13 | 28 Jan 1827 | I1413 | |
| 14 | 12 Aug 1827 | I1148 | |
| 15 | 11 Jul 1703 | I1497 | |
| 16 | 18 Aug 1765 | I363 | |
| 17 | 18 Jan 1797 | I1143 | |
| 18 | 12 Apr 1734 | I1526 | |
| 19 | 20 Apr 1794 | I638 | |
| 20 | 28 Jul 1798 | I51 | |
| 21 | 18 May 1800 | I639 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1749 | I1496 | |
| 2 | 9 Apr 1842 | I53 | |
| 3 | 22 May 1832 | I1148 | |
| 4 | Apr 1775 | I1497 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1749 | I1496 | |
| 2 | 31 Oct 1786 | I640 | |
| 3 | 2 May 1775 | I1497 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1790 | I1058 | |
| 2 | 20 Aug 1758 | I1015 | |
| 3 | 17 Feb 1822 | I1147 | |
| 4 | 18 Jan 1797 | I1143 | |
| 5 | 18 May 1800 | I639 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1791 | I1059 | |
| 2 | 17 Jul 1791 | I1059 | |
| 3 | 17 Jul 1791 | I1059 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 7 Oct 1789 | F24 |
| 2 | DALE / KELYNACK | 3 Jan 1819 | F377 |
| 3 | DALE / NICHOLLS | 20 Apr 1817 | F41 |
| 4 | DALE / ROWE | 14 Jan 1763 | F25 |
| 5 | DOWNING / COCK | 20 Jan 1725 | F482 |
We make every effort to document our research. If you have something you would like to add, please contact us.