Matches 1 to 50 of 65 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | John | I118 | A Brief History in Time | ||
| 2 | ACTON, John | I1035 | b. 1 Nov 1674 | A Brief History in Time | |
| 3 | ACTON, John | I1034 | b. 1721 | Cheshire,,,England,United Kingdom | A Brief History in Time |
| 4 | ADDEMAN, John | I1576 | b. 1764 | Arksey,,,Yorkshire,England | A Brief History in Time |
| 5 | BRIGGS, John | I1585 | A Brief History in Time | ||
| 6 | CALLEN, John | I1473 | b. 1796 | Beaulieu,,,Hampshire,England | A Brief History in Time |
| 7 | CARR, John | I1911 | b. 1680 | Buckinghamshire,,,,England | A Brief History in Time |
| 8 | CARR, John | I1909 | b. 1708 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 9 | CARR, John | I1881 | b. 1726 | Great Marlow,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 10 | CONSTABLE, John | I1263 | c. 10 Jun 1694 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 11 | CONSTABLE, John | I1524 | c. 8 May 1726 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 12 | DALE, John | I292 | b. Abt 1586 | St Erth,,,Cornwall,England | A Brief History in Time |
| 13 | DALE, John KHQW-RQF | I60 | b. Abt 1628 | Gwinear,Gwinear-Gwithian,Cornwall,England,United Kingdom | A Brief History in Time |
| 14 | DALE, John | I1238 | b. Abt 1661 | Ludgvan,Ludgvan,Cornwall,England,United Kingdom | A Brief History in Time |
| 15 | DALE, John | I1017 | b. Abt 1746 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 16 | DALE, John | I1016 | b. Abt 1754 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 17 | DALE, John | I1004 | b. 1780 | A Brief History in Time | |
| 18 | DALE, John GLVN-BBW | I80 | b. Abt 1789 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 19 | DALE, John | I1803 | b. Abt 1841 | Penzance, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 20 | DAMPNEY, John | 58559637 | b. About 1750 | Pulham,,Dorset,England,United Kingdom | A Brief History in Time |
| 21 | DAMPNEY, John | 42008288 | b. About 1777 | Glanvilles Wootton,,Dorset,England,United Kingdom | A Brief History in Time |
| 22 | DAMPNEY, John | 81314812 | b. 1813 | Dorset,,,England,United Kingdom | A Brief History in Time |
| 23 | DAMPNEY, John | 79992494 | b. 1841 | Ryme Instrinseca,,Dorset,England,United Kingdom | A Brief History in Time |
| 24 | DOWNING, John | I1497 | b. 1703 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 25 | ELLIS, John | I1103 | A Brief History in Time | ||
| 26 | FROST, John | I1515 | b. 1855 | Manchester,,Greater Manchester,England,United Kingdom | A Brief History in Time |
| 27 | GIBB, John | I524 | b. Abt 1869 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 28 | GLAFFON, John | I1862 | A Brief History in Time | ||
| 29 | GOLLAGE, John | I927 | A Brief History in Time | ||
| 30 | HEGGLIN, John G8BY-Z88 | I382 | b. 15 Jun 1921 | Aria,Waitomo District,Waikato,New Zealand | A Brief History in Time |
| 31 | HENNESSEY, John | I1441 | b. Abt 1753 | County Clare,,,Ireland | A Brief History in Time |
| 32 | HENNESSY, John | I1432 | b. Abt 1812 | Killarney,,County Kerry,Ireland | A Brief History in Time |
| 33 | HORLOR, John | I1283 | A Brief History in Time | ||
| 34 | HOSKING, John | I1328 | b. Abt 1796 | St Hilary,,,Cornwall,England | A Brief History in Time |
| 35 | KING, John | I15 | A Brief History in Time | ||
| 36 | MCKANE, John | I367 | b. Abt 1805 | Clare,,,Ireland | A Brief History in Time |
| 37 | MCSWEENEY, John | I355 | b. Abt 1857 | Kanturk,,County Cork,Ireland | A Brief History in Time |
| 38 | MCSWEENY, John | I1720 | b. 1827 | Ireland,,, | A Brief History in Time |
| 39 | MILHAM, John | I1963 | b. 18 Oct 1898 | Whakamara,Taranaki,New Zealand | A Brief History in Time |
| 40 | NICHOLAS, John | I1886 | b. Abt 1768 | A Brief History in Time | |
| 41 | NICHOLLS, John | I636 | b. Abt 1745 | Cornwall,,,,England | A Brief History in Time |
| 42 | NICHOLLS, John | I362 | b. Abt 1775 | Cornwall,,,,England | A Brief History in Time |
| 43 | NOY, John | I1655 | c. | Fressingfield,Suff,Engl, | A Brief History in Time |
| 44 | NOY, John | I1687 | b. Abt 1662 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 45 | NOY, John | I1659 | c. 24 Aug 1734 | Fressingfield,,Suffolk,England,United Kingdom | A Brief History in Time |
| 46 | PARK, John | I1056 | b. Abt 1868 | Glenelg,invernessshire, | A Brief History in Time |
| 47 | POWERS, John | I1602 | b. Abt 1845 | Ireland,,, | A Brief History in Time |
| 48 | ROBERTSON, John | I989 | A Brief History in Time | ||
| 49 | ROCHE, John | I1927 | b. | Castletownroche,,Cork,Ireland | A Brief History in Time |
| 50 | RUDMAN, John | I1493 | b. 1861 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.