Matches 1 to 50 of 98 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | John | I118 | A Brief History in Time | ||
| 2 | ACTON, John | I1035 | b. 1 Nov 1674 | A Brief History in Time | |
| 3 | ACTON, John | I1034 | b. 1721 | Cheshire,,,England,United Kingdom | A Brief History in Time |
| 4 | ADDEMAN, John | I1576 | b. 1764 | Arksey,,,Yorkshire,England | A Brief History in Time |
| 5 | ADDEMAN, John Thomas | I1577 | b. Abt 1845 | Arksey,Yorkshire, | A Brief History in Time |
| 6 | BRIGGS, John | I1585 | A Brief History in Time | ||
| 7 | BROOM, John George | I1760 | A Brief History in Time | ||
| 8 | CALLEN, John | I1473 | b. 1796 | Beaulieu,,,Hampshire,England | A Brief History in Time |
| 9 | CARR, John | I1911 | b. 1680 | Buckinghamshire,,,,England | A Brief History in Time |
| 10 | CARR, John | I1909 | b. 1708 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 11 | CARR, John | I1881 | b. 1726 | Great Marlow,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 12 | CHITTY, John Richard | I1128 | b. Abt 1843 | Greenwich,,Kent,England,United Kingdom | A Brief History in Time |
| 13 | CHITTY, John Richard | I1112 | b. 1 Aug 1908 | Pontydemlas S. Wales, | A Brief History in Time |
| 14 | CONSTABLE, John | I1263 | c. 10 Jun 1694 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 15 | CONSTABLE, John | I1524 | c. 8 May 1726 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 16 | DALE, John | I292 | b. Abt 1586 | St Erth,,,Cornwall,England | A Brief History in Time |
| 17 | DALE, John KHQW-RQF | I60 | b. Abt 1628 | Gwinear,Gwinear-Gwithian,Cornwall,England,United Kingdom | A Brief History in Time |
| 18 | DALE, John | I1238 | b. Abt 1661 | Ludgvan,Ludgvan,Cornwall,England,United Kingdom | A Brief History in Time |
| 19 | DALE, John | I1017 | b. Abt 1746 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 20 | DALE, John | I1016 | b. Abt 1754 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 21 | DALE, John | I1004 | b. 1780 | A Brief History in Time | |
| 22 | DALE, John GLVN-BBW | I80 | b. Abt 1789 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 23 | DALE, John | I1803 | b. Abt 1841 | Penzance, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 24 | DALE, John David Allen | I216 | b. 21 Apr 1861 | Portland, Glenelg, Victoria, Australia | A Brief History in Time |
| 25 | DALE, John Nicholls | I1802 | b. 1817 | Newlyn, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 26 | DALE, John Spencer Campbell LTFP-Z9T | I219 | b. 15 Mar 1901 | Christchurch,Christchurch City,Canterbury,New Zealand | A Brief History in Time |
| 27 | DAMPNEY, John | 58559637 | b. About 1750 | Pulham,,Dorset,England,United Kingdom | A Brief History in Time |
| 28 | DAMPNEY, John | 42008288 | b. About 1777 | Glanvilles Wootton,,Dorset,England,United Kingdom | A Brief History in Time |
| 29 | DAMPNEY, John | 81314812 | b. 1813 | Dorset,,,England,United Kingdom | A Brief History in Time |
| 30 | DAMPNEY, John | 79992494 | b. 1841 | Ryme Instrinseca,,Dorset,England,United Kingdom | A Brief History in Time |
| 31 | DOWNING, John | I1497 | b. 1703 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 32 | ELLIS, John | I1103 | A Brief History in Time | ||
| 33 | EVERETT, John Charles | I1175 | b. Oct 1888 | Hororata,Selwyn,Canterbury,New Zealand | A Brief History in Time |
| 34 | FROST, John | I1515 | b. 1855 | Manchester,,Greater Manchester,England,United Kingdom | A Brief History in Time |
| 35 | GIBB, John | I524 | b. Abt 1869 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 36 | GILBERT, John Henry | I1588 | A Brief History in Time | ||
| 37 | GLAFFON, John | I1862 | A Brief History in Time | ||
| 38 | GOLLAGE, John | I927 | A Brief History in Time | ||
| 39 | HAMLYN, John Napier | I603 | b. 1868 | New Zealand | A Brief History in Time |
| 40 | HARPER, John Edward Mahood | I1836 | b. 14 Aug 1868 | Pirongia,New Zealand | A Brief History in Time |
| 41 | HARPER, John Mahood | 15172462 | b. 12/09/1895 | Hamilton,New Zealand | A Brief History in Time |
| 42 | HEALEY, John Bernard | I1406 | b. 13 Aug 1860 | Cambridge,,Middlesex,Massachusetts,USA | A Brief History in Time |
| 43 | HEGGLIN, John G8BY-Z88 | I382 | b. 15 Jun 1921 | Aria,Waitomo District,Waikato,New Zealand | A Brief History in Time |
| 44 | HENICK, John Bernard | I1696 | b. 30 Sep 1890 | Somerville,,Middlesex,Massachusetts,United States | A Brief History in Time |
| 45 | HENNESSEY, John | I1441 | b. Abt 1753 | County Clare,,,Ireland | A Brief History in Time |
| 46 | HENNESSY, John | I1432 | b. Abt 1812 | Killarney,,County Kerry,Ireland | A Brief History in Time |
| 47 | HENNESSY, John Andrew | I364 | b. 1834 | Miltown,County Clare,Munster Province,Ireland | A Brief History in Time |
| 48 | HENNESSY, John Andrew | I1427 | b. 28 Jun 1863 | Cape Town,South Africa | A Brief History in Time |
| 49 | HOGAN, John Joseph | 55774328 | b. 13/06/1890 | Blenheim,Marlborough,New Zealand | A Brief History in Time |
| 50 | HOGAN, John Patrick | I1933 | b. 10 Mar 1844 | Cloyne,,County Cork,Ireland | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.