Matches 1 to 37 of 37 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLANE, James Patrick | I624 | b. 30 Dec 1880 | Hokitika,Westland District,West Coast,New Zealand | A Brief History in Time |
| 2 | BLANE, James Patrick | I1389 | b. 1923 | A Brief History in Time | |
| 3 | CALLAN, James | I1482 | b. Abt 1842 | Fawley,,,Hampshire,England | A Brief History in Time |
| 4 | CLEVERLY, James | I264 | c. 24 Jun 1787 | Heddington,Heddington,Wiltshire,England,United Kingdom | A Brief History in Time |
| 5 | DALE, James | I82 | b. Abt 1597 | Saint Erth,St. Erth,Cornwall,England,United Kingdom | A Brief History in Time |
| 6 | DALE, James | I1014 | b. Abt 1748 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 7 | DALE, James | I1015 | b. Abt 1758 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 8 | DALE, James | I1975 | b. 1761 | St Agnes, Cornwall, England, United Kingdom | A Brief History in Time |
| 9 | DALE, James | I1528 | b. 8 May 1763 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 10 | DALE, James | I1801 | b. Abt 1832 | Penzance, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 11 | DOWNING, James | I640 | b. 27 May 1742 | Paul,,Cornwall,England,United Kingdom | A Brief History in Time |
| 12 | FISHER, James | I489 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 13 | FISHER, James | I531 | A Brief History in Time | ||
| 14 | FROST, James Ernest | I399 | b. 6 Aug 1900 | New Plymouth,Taranaki,New Zealand | A Brief History in Time |
| 15 | FROST, James Gerard | I400 | b. 16 Dec 1931 | Masterton,Wellington,New Zealand | A Brief History in Time |
| 16 | HENNESSEY, James | I1592 | b. 1797 | Cork,,,Ireland | A Brief History in Time |
| 17 | HENNESSY, James | I1568 | b. 1653 | Cill an Mhuilinn,,County Cork,Ireland | A Brief History in Time |
| 18 | HENNESSY, James | I1567 | b. Abt 1695 | Killavullen,Cork,Munster,Ireland | A Brief History in Time |
| 19 | HENNESSY, James | I1506 | b. 1736 | Munster,,,Ireland | A Brief History in Time |
| 20 | HENNESSY, James | I1447 | b. Abt 1861 | USA,,,, | A Brief History in Time |
| 21 | HITCHCOCK, James | I1351 | A Brief History in Time | ||
| 22 | HOGAN, James John | 46986381 | b. 16/02/1873 | Cloyne,,County Cork,Ireland | A Brief History in Time |
| 23 | MACKENZIE, James | I1043 | A Brief History in Time | ||
| 24 | MATHEWS, James | I1593 | c. 13 Jul 1817 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 25 | MCANULTY, James | I645 | b. 10 Oct 1851 | Otahuhu,Auckland,North Island,New Zealand | A Brief History in Time |
| 26 | MCANULTY, James Desmond | I646 | b. 10 Nov 1914 | Otahuhu,Auckland,New Zealand | A Brief History in Time |
| 27 | MCINTOSH, James Kingsley | I1088 | b. 12 May 1924 | Timaru,South Island,New Zealand | A Brief History in Time |
| 28 | MCSWEENEY, James | I627 | b. 1888 | Patea,South Taranaki District,Taranaki,New Zealand | A Brief History in Time |
| 29 | O'BRIEN, James David | I1387 | A Brief History in Time | ||
| 30 | PARK, James | I1053 | b. 1840 | Inverness,,,Scotland,United Kingdom | A Brief History in Time |
| 31 | ROCHE, James | I1581 | b. Abt 1809 | Cork,,Cork,Ireland | A Brief History in Time |
| 32 | SEARCH, James | I1915 | b. 1778 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 33 | SEARCH, James | I1870 | b. 22 Nov 1798 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 34 | TARRANT, James | I1251 | b. Abt 1717 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 35 | TARRANT, James | I1217 | b. Abt 1772 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 36 | TIBBITS, James | I259 | b. 13 Sep 1825 | Birmingham,,,Warwickshire,England | A Brief History in Time |
| 37 | TIBBITTS, James Henry | I339 | b. Jan 1853 | Birmingham,,,Warwickshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.