Matches 1 to 46 of 46 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARDWELL, Annie Jane Emily | I1308 | b. 1884 | Poplar,,,London,England | A Brief History in Time |
| 2 | CARR, Anne | I1878 | b. 1831 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 3 | CONSTABLE, Ann | I1522 | c. 19 May 1720 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 4 | COOK, Annie L | I1745 | b. 1880 | Battersea,,,London,England | A Brief History in Time |
| 5 | DALE, Ann | I1233 | b. Abt 1709 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 6 | DALE, Ann | I1101 | b. Abt 1825 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 7 | DALE, Anna | I1012 | b. Abt 1740 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 8 | DALE, Anne | I1530 | b. 1774 | Ludgvan,Ludgvan,Cornwall,England,United Kingdom | A Brief History in Time |
| 9 | DALE, Anne | I1058 | b. Abt 1790 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 10 | DALE, Anne | I218 | b. 22 Dec 1855 | Portland, Glenelg, Victoria, Australia | A Brief History in Time |
| 11 | DALE, Anne | I1615 | b. 1867 | Helston,,,Cornwall,England | A Brief History in Time |
| 12 | DAMPNEY, Ann | 51345968 | b. 1814 | Rampisham,,Dorset,England,United Kingdom | A Brief History in Time |
| 13 | DAMPNEY, Anna | 23635206 | b. 1847 | Ryme Instrinseca,,Dorset,England,United Kingdom | A Brief History in Time |
| 14 | DAMPNEY, Annabel E. | I1893 | b. Abt 1880 | Melplash,,,Dorset,England | A Brief History in Time |
| 15 | FRYER, Ann | I1880 | b. 1724 | West Wycombe,England.,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 16 | HELBOURN, Ann | I1118 | b. 1635 | Helston,,Cornwall,England,United Kingdom | A Brief History in Time |
| 17 | HENNESSY, Ann | I1423 | b. Abt 1859 | Manchester,,,Lancashire,England | A Brief History in Time |
| 18 | HOSKING, Anne Austin | I79 | b. 1827 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 19 | JAMES, Annie May | I1847 | b. 1 Dec 1900 | Wanganui,Manawatu-Wanganui,New Zealand | A Brief History in Time |
| 20 | LAGDEN, Annie Augusta | I1739 | A Brief History in Time | ||
| 21 | LEE, Ann | I1186 | b. 5 Apr 1801 | Chiddingfold,,Surrey,England,UK | A Brief History in Time |
| 22 | LEE, Ann Elizabeth | I671 | b. 1950 | New Zealand | A Brief History in Time |
| 23 | MARINKOVICH, Ann Mary | I979 | b. 2 May 1929 | New Zealand | A Brief History in Time |
| 24 | MCSWEENY, Annie | I1876 | A Brief History in Time | ||
| 25 | MILHAM, Annie Eliza | I97 | b. 25 Oct 1883 | Whakamara,Taranaki,New Zealand | A Brief History in Time |
| 26 | PARK, Annie Jane | I230 | b. 1897 | Kurow,Waitaki District,Canterbury,New Zealand | A Brief History in Time |
| 27 | PIPER, Anne | I71 | b. Abt 1617 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 28 | ROULSTON, Annie | I290 | b. 11 Jun 1887 | Temuka,Timaru District,Canterbury,New Zealand | A Brief History in Time |
| 29 | RUDMAN, Anne | I172 | b. Abt 1853 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 30 | SHEEHAN, Ann | I1849 | b. 6 Jul 1899 | Rosendale,,Ulster,New York,United States | A Brief History in Time |
| 31 | STACPOLE, Anne | I1922 | b. 1689 | Mount Cashel,,Clare,Ireland | A Brief History in Time |
| 32 | STEVENS, Anne | I1910 | b. Abt 1710 | West Wycombe,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 33 | STRANGE, Ann | I1914 | b. 1779 | Gt Hasley,,Oxfordshire,England,United Kingdom | A Brief History in Time |
| 34 | STRANGE, Ann | I1896 | b. Abt 1791 | Turville Parish, | A Brief History in Time |
| 35 | SUMMERS, Ann | I1191 | b. 13 May 1798 | A Brief History in Time | |
| 36 | SUMMERS, Ann | I1715 | b. 1820 | Godalming,,Surrey,England,United Kingdom | A Brief History in Time |
| 37 | TARRANT, Ann | I1298 | b. 1636 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 38 | TARRANT, Ann | I1264 | b. Abt 1655 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 39 | TARRANT, Ann | I1229 | b. Abt 1704 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 40 | TARRANT, Ann | I1203 | b. Abt 1824 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 41 | TARRANT, Anne | I1257 | b. Abt 1690 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 42 | TARRANT, Annie Elizabeth | I177 | b. 29 Sep 1888 | Lower Hutt,Lower Hutt City,Wellington,New Zealand | A Brief History in Time |
| 43 | TIBBATTS, Anne | I322 | b. Abt 1773 | Birmingham,,,Warwick,England | A Brief History in Time |
| 44 | TIBBITS, Ann | I1107 | b. 11 Dec 1815 | A Brief History in Time | |
| 45 | WEBBY, Annie Morva | I865 | b. 9 Jun 1922 | Auckland,Auckland,Auckland,New Zealand | A Brief History in Time |
| 46 | WIGHTMAN, Anne | I1063 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.