Matches 1 to 26 of 26 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Richard | I138 | A Brief History in Time | ||
| 2 | ACTON, Richard | I1037 | b. 1792 | Marthall,,,Cheshire,England | A Brief History in Time |
| 3 | CONSTABLE, Richard | I1523 | c. 21 Sep 1728 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 4 | CORMACK, Richard | I433 | A Brief History in Time | ||
| 5 | DALE, Richard | I296 | b. Abt 1595 | St Erth,,,Cornwall,England | A Brief History in Time |
| 6 | DALE, Richard M4G5-6P9 | I56 | b. 22 Jan 1700 | Gulval, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 7 | DALE, Richard | I1002 | b. Abt 1734 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 8 | DALE, Richard | I1532 | b. 18 Aug 1771 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 9 | DALE, Richard | I1823 | b. 31 Mar 1798 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 10 | DALE, Richard | I1822 | b. 1802 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 11 | DALE, Richard | I1821 | b. 1806 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 12 | DAMPNEY, Richard | 79600920 | b. 1821 | Dorset,,,England,United Kingdom | A Brief History in Time |
| 13 | HEALY, Richard | I523 | A Brief History in Time | ||
| 14 | HENNESSY, Richard | I1665 | b. 1724 | ,Cork,Munster,Ireland | A Brief History in Time |
| 15 | LOVES, Richard | I1419 | b. 1551 | Beardon,,Cornwall,England,United Kingdom | A Brief History in Time |
| 16 | MOYLE, Richard | I1350 | b. 1750 | Gwennap,Redruth,Cornwall,England,United Kingdom | A Brief History in Time |
| 17 | POWERS, Richard | I1601 | A Brief History in Time | ||
| 18 | ROCHE, Richard | I1958 | b. Abt 1801 | Ireland,,, | A Brief History in Time |
| 19 | RUDMAN, Richard | I1467 | b. 1798 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 20 | SUMERS, Richard | I1190 | b. 17 Feb 1792 | A Brief History in Time | |
| 21 | SUMMERS, Richard | I1188 | b. Abt 1764 | SevenOaks,,Ightham,Kent,England | A Brief History in Time |
| 22 | TARRANT, Richard | I1277 | b. Abt 1617 | Burbage Wiltshire,,,,England | A Brief History in Time |
| 23 | TARRANT, Richard | I28 | b. Abt 1654 | Enford, Wiltshire, England, United Kingdom | A Brief History in Time |
| 24 | TARRANT, Richard | I1255 | b. Abt 1714 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 25 | TARRANT, Richard | I1221 | b. Abt 1775 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 26 | TARRANT, Richard | I1709 | b. 1806 | Wroughton,Wiltshire, | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.