Matches 1 to 28 of 28 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CALLAN, James | I1482 | b. Abt 1842 | Fawley,,,Hampshire,England | A Brief History in Time |
| 2 | CLEVERLY, James | I264 | c. 24 Jun 1787 | Heddington,Heddington,Wiltshire,England,United Kingdom | A Brief History in Time |
| 3 | DALE, James | I82 | b. Abt 1597 | Saint Erth,St. Erth,Cornwall,England,United Kingdom | A Brief History in Time |
| 4 | DALE, James | I1014 | b. Abt 1748 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 5 | DALE, James | I1015 | b. Abt 1758 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 6 | DALE, James | I1975 | b. 1761 | St Agnes, Cornwall, England, United Kingdom | A Brief History in Time |
| 7 | DALE, James | I1528 | b. 8 May 1763 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 8 | DALE, James | I1801 | b. Abt 1832 | Penzance, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 9 | DOWNING, James | I640 | b. 27 May 1742 | Paul,,Cornwall,England,United Kingdom | A Brief History in Time |
| 10 | FISHER, James | I489 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 11 | FISHER, James | I531 | A Brief History in Time | ||
| 12 | HENNESSEY, James | I1592 | b. 1797 | Cork,,,Ireland | A Brief History in Time |
| 13 | HENNESSY, James | I1568 | b. 1653 | Cill an Mhuilinn,,County Cork,Ireland | A Brief History in Time |
| 14 | HENNESSY, James | I1567 | b. Abt 1695 | Killavullen,Cork,Munster,Ireland | A Brief History in Time |
| 15 | HENNESSY, James | I1506 | b. 1736 | Munster,,,Ireland | A Brief History in Time |
| 16 | HENNESSY, James | I1447 | b. Abt 1861 | USA,,,, | A Brief History in Time |
| 17 | HITCHCOCK, James | I1351 | A Brief History in Time | ||
| 18 | MACKENZIE, James | I1043 | A Brief History in Time | ||
| 19 | MATHEWS, James | I1593 | c. 13 Jul 1817 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 20 | MCANULTY, James | I645 | b. 10 Oct 1851 | Otahuhu,Auckland,North Island,New Zealand | A Brief History in Time |
| 21 | MCSWEENEY, James | I627 | b. 1888 | Patea,South Taranaki District,Taranaki,New Zealand | A Brief History in Time |
| 22 | PARK, James | I1053 | b. 1840 | Inverness,,,Scotland,United Kingdom | A Brief History in Time |
| 23 | ROCHE, James | I1581 | b. Abt 1809 | Cork,,Cork,Ireland | A Brief History in Time |
| 24 | SEARCH, James | I1915 | b. 1778 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 25 | SEARCH, James | I1870 | b. 22 Nov 1798 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 26 | TARRANT, James | I1251 | b. Abt 1717 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 27 | TARRANT, James | I1217 | b. Abt 1772 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 28 | TIBBITS, James | I259 | b. 13 Sep 1825 | Birmingham,,,Warwickshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.