Matches 1 to 8 of 8 for Last Name equals WAIT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WAIT, Dennis John GNCS-CPB | I617 | b. 24 Jul 1952 | Te Awamutu,Waikato,New Zealand | A Brief History in Time |
| 2 | WAIT, Elizabeth Scott | I620 | b. 13 Jan 1960 | Hamilton,Hamilton City,Waikato,New Zealand | A Brief History in Time |
| 3 | WAIT, George Burns L61M-QYR | I612 | b. 25 Mar 1926 | Wellington,New Zealand | A Brief History in Time |
| 4 | WAIT, Lillian Maude | I522 | b. Abt 1899 | A Brief History in Time | |
| 5 | WAIT, Nigel Robin | I1539 | A Brief History in Time | ||
| 6 | WAIT, Robert Burns | I502 | b. 1866 | England,,,, | A Brief History in Time |
| 7 | WAIT, Robert James | I613 | b. 7 Jan 1892 | Katukelle,,Ceylon, | A Brief History in Time |
| 8 | WAIT, Roger Scott | I1538 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.