Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1920 | I966 | |
| 2 | 15 Jul 1925 | I847 | |
| 3 | 4 Mar 1922 | I981 | |
| 4 | 9 Apr 1925 | I982 | |
| 5 | 8 Feb 1929 | I983 | |
| 6 | 28 Oct 1921 | I848 | |
| 7 | 20 Dec 1928 | I849 | |
| 8 | 18 Aug 1920 | I850 | |
| 9 | 24 Jul 1952 | I617 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1929 | I848 | |
| 2 | 4 May 1929 | I831 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1968 | I965 | |
| 2 | 15 Jul 1992 | I988 | |
| 3 | 14 Aug 1975 | I1623 | |
| 4 | 10 Jul 1959 | I358 | |
| 5 | 19 Aug 2021 | I1168 | |
| 6 | 24 Jan 1994 | I98 | |
| 7 | 16 Sep 1973 | I981 | |
| 8 | 20 Nov 2016 | I983 | |
| 9 | 15 May 2008 | I848 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1941 | I1624 | |
| 2 | 17 Jul 1992 | I988 | |
| 3 | 18 Aug 1975 | I1623 | |
| 4 | 16 Sep 1969 | I982 | |
| 5 | 19 May 2008 | I848 |
We make every effort to document our research. If you have something you would like to add, please contact us.