Matches 1 to 41 of 41 for Last Name equals SUMMERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SUMMERS, Ada Cicely LTFG-SNS | I9 | b. 6 Nov 1903 | Whakatane,Bay of Plenty,New Zealand | A Brief History in Time |
| 2 | SUMMERS, Agnes Mary LK6J-Z7M | I5 | b. 5 Jul 1892 | Cambridge,Waipa District,Waikato,New Zealand | A Brief History in Time |
| 3 | SUMMERS, Angela | I46 | b. 13 Jun 1949 | A Brief History in Time | |
| 4 | SUMMERS, Ann | I1191 | b. 13 May 1798 | A Brief History in Time | |
| 5 | SUMMERS, Ann | I1715 | b. 1820 | Godalming,,Surrey,England,United Kingdom | A Brief History in Time |
| 6 | SUMMERS, Arthur Frank | I6 | b. 15 Jun 1894 | Cambridge,Waipa District,Waikato,New Zealand | A Brief History in Time |
| 7 | SUMMERS, Edward Alan LTFL-Y7W | I7 | b. 15 Feb 1897 | Opotiki,Bay of Plenty,New Zealand | A Brief History in Time |
| 8 | SUMMERS, Elizabeth | I1718 | c. 15 Mar 1822 | Godalming,,,Surrey,England | A Brief History in Time |
| 9 | SUMMERS, Ellen | I1184 | b. Abt 1861 | Petersfield,,,Hampshire,England | A Brief History in Time |
| 10 | SUMMERS, Elsie Isabel LTXX-WWR | I166 | b. 18 Dec 1907 | Taneatua,Whakatane,Bay of Plenty,New Zealand | A Brief History in Time |
| 11 | SUMMERS, Frank | I306 | b. | New Zealand | A Brief History in Time |
| 12 | SUMMERS, Frank KKS4-GYZ | I153 | b. 22 Dec 1859 | Petersfield,,,England,United Kingdom | A Brief History in Time |
| 13 | SUMMERS, George | I1192 | b. 2 Jan 1794 | A Brief History in Time | |
| 14 | SUMMERS, George Harry | I1179 | b. Abt 1853 | Petersfield,,,Hampshire,England | A Brief History in Time |
| 15 | SUMMERS, Henry | I1347 | b. 14 Apr 1748 | Whitfield,,Northumberland,England,United Kingdom | A Brief History in Time |
| 16 | SUMMERS, John | I1166 | b. Abt 1777 | Castlemorton,,,Worcester,England | A Brief History in Time |
| 17 | SUMMERS, John | I1193 | b. 1 Dec 1802 | A Brief History in Time | |
| 18 | SUMMERS, John | I1717 | b. 6 Apr 1827 | Godalming,,,Surrey,England | A Brief History in Time |
| 19 | SUMMERS, John Lindsay | I302 | b. 20 Jul 1930 | Opotiki,Bay of Plenty,New Zealand | A Brief History in Time |
| 20 | SUMMERS, Larry LTGW-CD9 | I1099 | b. | New Zealand | A Brief History in Time |
| 21 | SUMMERS, Leah Jean | I1170 | b. 1 Mar 1935 | Hamilton,Waikato,New Zealand | A Brief History in Time |
| 22 | SUMMERS, Leonard | I4 | b. 17 Jun 1890 | Paparoa,Kaipara,Northland,New Zealand | A Brief History in Time |
| 23 | SUMMERS, Leslie Lenard | I307 | b. 6 Apr 1921 | New Zealand | A Brief History in Time |
| 24 | SUMMERS, Linda LTGW-N73 | I1098 | b. | New Zealand | A Brief History in Time |
| 25 | SUMMERS, Mary | I1167 | b. 1778 | Berrow,,Worcestershire,England,United Kingdom | A Brief History in Time |
| 26 | SUMMERS, Mary | I1714 | c. 27 Apr 1827 | Godalming,,,Surrey,England | A Brief History in Time |
| 27 | SUMMERS, Mary Edwards | I1716 | b. Abt 1841 | Ightham,,,Kent,England | A Brief History in Time |
| 28 | SUMMERS, Nola Betty | I1168 | b. 1941 | Hamilton,Waikato,New Zealand | A Brief History in Time |
| 29 | SUMMERS, Owen LTGW-6BB | I1097 | b. | New Zealand | A Brief History in Time |
| 30 | SUMMERS, Richard | I1188 | b. Abt 1764 | SevenOaks,,Ightham,Kent,England | A Brief History in Time |
| 31 | SUMMERS, Ronald Acton | I1095 | b. 16 Feb 1919 | Mahoenui,Waitomo,Waikato,New Zealand | A Brief History in Time |
| 32 | SUMMERS, Thomas | I1164 | b. Abt 1720 | Whitfield,,,Northumberland,England | A Brief History in Time |
| 33 | SUMMERS, Thomas | I1180 | b. 1825 | Godalming,,,Surrey,England | A Brief History in Time |
| 34 | SUMMERS, Thomas | I1182 | b. Abt 1850 | Petersfield,,,Hampshire,England | A Brief History in Time |
| 35 | SUMMERS, Thomas Acton | I3 | b. 2 Sep 1888 | Tolaga Bay,Gisborne District,New Zealand | A Brief History in Time |
| 36 | SUMMERS, Walter Frederick | I8 | b. 22 Jun 1901 | Whakatane,Bay of Plenty,New Zealand | A Brief History in Time |
| 37 | SUMMERS, William | I1194 | b. Abt 1745 | Whitfield,,,Northumberland,England | A Brief History in Time |
| 38 | SUMMERS, William | I1185 | b. 22 Mar 1796 | Ightham,,,Kent,England | A Brief History in Time |
| 39 | SUMMERS, William Henry | I1713 | b. Abt 1851 | Dorking,,,Surrey,England | A Brief History in Time |
| 40 | SUMMERS, William Lee | I1187 | b. 1824 | Godalming,Surrey, | A Brief History in Time |
| 41 | SUMMERS, William Weeks | I1883 | b. Abt 1851 | Petersfield,,,Hampshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.