Latitude: -37.779162999999997, Longitude: 175.262511999999987Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1950 | I893 | |
| 2 | 1953 | I894 | |
| 3 | 23 May 1955 | I813 | |
| 4 | 10 May 1953 | I512 | |
| 5 | 1925 | I1049 | |
| 6 | 1 Mar 1935 | I1170 | |
| 7 | 1941 | I1168 | |
| 8 | 9 Jul 1955 | I880 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1953 | I894 | |
| 2 | 12 Mar 2010 | I874 | |
| 3 | 3 Feb 1967 | I336 | |
| 4 | 15 May 1955 | I357 | |
| 5 | 29 May 1955 | I813 | |
| 6 | 24 Jan 1982 | I812 | |
| 7 | 1 Oct 1992 | I494 | |
| 8 | 12 May 1965 | I481 | |
| 9 | 20 Apr 1956 | I533 | |
| 10 | 9 Jun 2014 | I1026 | |
| 11 | 2 Aug 1945 | I1545 | |
| 12 | 18 Jun 1993 | I301 | |
| 13 | 27 Jul 2004 | I1049 | |
| 14 | 22 Jan 1959 | I534 | |
| 15 | 13 Mar 2008 | I847 | |
| 16 | 22 Feb 1955 | I175 | |
| 17 | 27 Aug 1969 | I831 | |
| 18 | 25 Jun 1966 | I880 | |
| 19 | 4 Sep 2007 | I200 | |
| 20 | 31 May 2013 | I937 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1955 | I813 | |
| 2 | 28 Jun 1966 | I880 | |
| 3 | 1997 | I1096 | |
| 4 | 1931 | I1302 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COMMERER / TARRANT | 29 May 1949 | F325 |
| 2 | TARRANT / HARPER | 24 Mar 1915 | F82 |
We make every effort to document our research. If you have something you would like to add, please contact us.