Matches 1 to 5 of 5 for Last Name equals NICHOLLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NICHOLLS, Andrew | I638 | b. 1794 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 2 | NICHOLLS, Hannah | I51 | b. Abt 1798 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 3 | NICHOLLS, John | I636 | b. Abt 1745 | Cornwall,,,,England | A Brief History in Time |
| 4 | NICHOLLS, John | I362 | b. Abt 1775 | Cornwall,,,,England | A Brief History in Time |
| 5 | NICHOLLS, Philip | I637 | c. 21 Nov 1800 | Gorran,,,Cornwall,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.