Matches 1 to 50 of 74 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ACTON, William | I1338 | b. Abt 1868 | Peover,,,Cheshire,England | A Brief History in Time |
| 2 | ALEXANDER, William | I1256 | A Brief History in Time | ||
| 3 | BELSHAM, William Sen Albert | I994 | b. 24 Aug 1881 | Auckland,Auckland,Auckland,New Zealand | A Brief History in Time |
| 4 | BLANE, William | I1388 | b. 1831 | Dungannon,,,County Tyrone,Northern Ireland | A Brief History in Time |
| 5 | BRAMLEY, William Richardson | I608 | b. 2 Feb 1879 | Kaeo,Auckland,New Zealand | A Brief History in Time |
| 6 | BREAKER, William | I1810 | b. Abt 1897 | Hordle,,,Hampshire,England | A Brief History in Time |
| 7 | CARR, William | I1879 | b. 28 Apr 1771 | Great Marlow,,,Buckinghamshire,England | A Brief History in Time |
| 8 | CARR, William | I1895 | b. 1791 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 9 | CHIVERS, William | I266 | A Brief History in Time | ||
| 10 | COPPER, William | I227 | A Brief History in Time | ||
| 11 | CREW, William Thorn | I1285 | b. 1852 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
| 12 | DALE, William | I294 | b. Abt 1591 | St Erth,,,Cornwall,England | A Brief History in Time |
| 13 | DALE, William | I1535 | c. 23 Mar 1777 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 14 | DALE, William | I1148 | b. Abt 1827 | Madron, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 15 | DALE, William | I1149 | b. 22 Sep 1833 | Newlyn, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 16 | DALE, William Kelynach | I1621 | b. 1862 | Helston,Cornwall, | A Brief History in Time |
| 17 | DAMPNEY, William | 1434284 | b. 1812 | A Brief History in Time | |
| 18 | DAMPNEY, William Jack | I1799 | b. 1917 | A Brief History in Time | |
| 19 | EVERETT, William Henry | I1152 | b. Abt 1882 | Glentunnel,Selwyn,Canterbury,New Zealand | A Brief History in Time |
| 20 | GIBBONS, William John | I601 | b. 2 May 1848 | Launceston,,Tasmania,Australia | A Brief History in Time |
| 21 | GILL, William Lawrence | I236 | b. 21 Jul 1880 | St Mary le Bow,,London,Middlesex,England | A Brief History in Time |
| 22 | GYFFORD, William | I1639 | A Brief History in Time | ||
| 23 | HARRIS, William | I1882 | b. 1536 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 24 | HELBOURN, William | I1117 | b. 1630 | St Kew,,Cornwall,England,United Kingdom | A Brief History in Time |
| 25 | HENNESEY, William | I1477 | b. Abt 1875 | A Brief History in Time | |
| 26 | HOSKING, William | I1324 | b. Abt 1792 | St Hilary,,,Cornwall,England | A Brief History in Time |
| 27 | KEIGHLEY, William Charles | I481 | b. 6 Jan 1911 | Auckland,Auckland,New Zealand | A Brief History in Time |
| 28 | KEIGHLEY, William Henry | I533 | b. 18 Aug 1875 | Mangapiko,Te Awamutu,New Zealand | A Brief History in Time |
| 29 | KELYNACK, William | I1144 | A Brief History in Time | ||
| 30 | MARSHALL, William C | I1787 | b. 2 Dec 1886 | Derby,,,Derbyshire,England | A Brief History in Time |
| 31 | MAXWELL, William | I1487 | b. 1848 | A Brief History in Time | |
| 32 | MILHAM, William | I1966 | b. 1844 | A Brief History in Time | |
| 33 | MILHAM, William | I1967 | b. 1897 | Whakamara,Taranaki,New Zealand | A Brief History in Time |
| 34 | MILLAR, William | I1399 | b. 6 Apr 1812 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 35 | MILLAR, William John | I1971 | b. Abt 1840 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 36 | NICHOLAS, William | I1885 | b. 1817 | Ludgvan,Ludgvan,Cornwall,England,United Kingdom | A Brief History in Time |
| 37 | NICHOLES, William Ambress | I1796 | b. Abt 1870 | A Brief History in Time | |
| 38 | NOY, William | I1414 | b. 17 Jul 1692 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 39 | NOY, William | I1651 | c. 27 Dec 1723 | Fressingfield,Suff,Engl, | A Brief History in Time |
| 40 | PARDO, William | I1134 | b. 1857 | Brewood,,,England,United Kingdom | A Brief History in Time |
| 41 | PARDO, William James | I1123 | b. 1877 | Whampton,,,Staffordshire,England | A Brief History in Time |
| 42 | PARK, William | I1051 | b. 19 Dec 1869 | Glenelg,,,Inverness,Scotland | A Brief History in Time |
| 43 | PARK, William James | I1052 | b. 3 Nov 1898 | Kurow,Waitaki District,Canterbury,New Zealand | A Brief History in Time |
| 44 | PICKET, William | I1769 | A Brief History in Time | ||
| 45 | ROCHE, William | I1944 | b. Apr 1784 | St. Mary’s Parish,,Cork City,Ireland | A Brief History in Time |
| 46 | ROCHE, William | I1938 | b. Abt 1865 | St Mary's,,Cork,Ireland | A Brief History in Time |
| 47 | ROULSTON, William Clarke | I288 | b. 26 Feb 1856 | County Donegal,,,Ireland | A Brief History in Time |
| 48 | ROULSTON, William Gordon | I235 | b. 1890 | Temuka,Timaru District,Canterbury,New Zealand | A Brief History in Time |
| 49 | ROWE, William | I1811 | A Brief History in Time | ||
| 50 | SCOTT, William | I1604 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.