Matches 1 to 27 of 27 for First Name starts with SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sara | I1243 | A Brief History in Time | ||
| 2 | Sarah | I1912 | A Brief History in Time | ||
| 3 | Sarah Keyes | I1846 | A Brief History in Time | ||
| 4 | ADDERMAN, Sarah | I1038 | b. 25 May 1753 | Arksey,,,Yorkshire,England | A Brief History in Time |
| 5 | ADDIMAN, Sarah Ann | I1579 | b. Jul 1851 | Arksey,,,Yorkshire,England | A Brief History in Time |
| 6 | BUDGE, Sarah Caroline | I373 | b. 12 Mar 1867 | Crewkerne,,Somerset,England,United Kingdom | A Brief History in Time |
| 7 | CALLEN, Sarah E | I1471 | b. Abt 1851 | Itchen,,,Hampshire,England | A Brief History in Time |
| 8 | DALE, Sarah | I1806 | b. Abt 1849 | Penzance, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 9 | EVERETT, Sarah Annie | I1151 | b. 1879 | Hororata,Selwyn,Canterbury,New Zealand | A Brief History in Time |
| 10 | HENNESSY, Sarah | I1472 | A Brief History in Time | ||
| 11 | HICKEY, Sarah | I670 | A Brief History in Time | ||
| 12 | HIGGINS, Mrs Sarah Anne | I1094 | b. 22 Oct 1877 | Tubber,,Longford,Ireland | A Brief History in Time |
| 13 | KAY, Sarah | I1575 | b. 1775 | of Brodsworth,Yorks.,Eng., | A Brief History in Time |
| 14 | KEELING, Sarah | I1684 | b. 28 Jan 1831 | Worksop,,Nottinghamshire,England,United Kingdom | A Brief History in Time |
| 15 | KENSLEY, Sarah | I226 | b. Abt 1790 | Ireland,,, | A Brief History in Time |
| 16 | LAY, Sarah Jane | I1248 | b. Abt 1856 | A Brief History in Time | |
| 17 | MATHEWS, Sarah Helena | I1595 | b. 1851 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 18 | MCNALLY, Sarah | I1690 | b. 1838 | Unknown, | A Brief History in Time |
| 19 | MILLAR, Sarah Eleanor | I1973 | b. Abt 1859 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 20 | MORRIS, Sarah | I1908 | b. 8 Nov 1772 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 21 | NOY, Sarah | I1688 | b. 1727 | Fressingfield,,Suffolk,England,United Kingdom | A Brief History in Time |
| 22 | PARDO, Sarah Jane | I1130 | b. 3 Oct 1890 | Trefonen,,,Shropshire,England | A Brief History in Time |
| 23 | PICKETT, Sarah | I1772 | c. 25 Dec 1835 | Wiltshire,,,,England | A Brief History in Time |
| 24 | RUDMAN, Sarah | I1466 | b. 1844 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 25 | SCOTT, Sarah Ann | I1632 | b. 27 Sep 1827 | Walworth,,,Surrey,England | A Brief History in Time |
| 26 | TARRANT, Sarah | I1214 | b. Abt 1794 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 27 | TARRANT, Sarah | I1207 | b. Abt 1818 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.