Matches 1 to 15 of 15 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHITTY, Arthur John | I1677 | b. Abt 1877 | Wolverhampton,,Staffordshire,England,United Kingdom | A Brief History in Time |
| 2 | CREW, Arthur F | I1286 | b. 1853 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
| 3 | DALE, Arthur | I298 | b. 1601 | St Erth,,,Cornwall,England | A Brief History in Time |
| 4 | DALE, Arthur | I1617 | b. 1872 | Helston,,,Cornwall,England | A Brief History in Time |
| 5 | DAMPNEY, Arthur F. | I1891 | b. Abt 1877 | Barwick,,,Somerset,England | A Brief History in Time |
| 6 | DEMLER, Arthur Herman | I884 | b. 27 Aug 1912 | A Brief History in Time | |
| 7 | HENNESSY, Arthur George | I1424 | b. 1871 | New Zealand | A Brief History in Time |
| 8 | HERRICK, Arthur | I1462 | b. Abt 1894 | Malden, | A Brief History in Time |
| 9 | LAGDEN, Arthur John | I1625 | b. 1868 | Shenfield,Essex, | A Brief History in Time |
| 10 | MCANULTY, Arthur Clifford George | 21147168 | b. 04/03/1885 | Ōtāhuhu,Auckland,New Zealand | A Brief History in Time |
| 11 | PARDO, Arthur | I1137 | b. 1886 | Oswestry,Shropshire, | A Brief History in Time |
| 12 | SUMMERS, Arthur Frank | I6 | b. 15 Jun 1894 | Cambridge,Waipa District,Waikato,New Zealand | A Brief History in Time |
| 13 | TARRANT, Arthur Charles KN41-7BB | I174 | b. 15 Jun 1879 | Hove,,Sussex,England,United Kingdom | A Brief History in Time |
| 14 | TARRANT, Arthur Frederick | I98 | b. 18 Oct 1912 | Opunake,NEW ZEALAND | A Brief History in Time |
| 15 | WILSON, Arthur | I1161 | b. 1873 | Christchurch, Canterbury, New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.