Matches 1 to 15 of 15 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I1912 | A Brief History in Time | ||
| 2 | ADDERMAN, Sarah | I1038 | b. 25 May 1753 | Arksey,,,Yorkshire,England | A Brief History in Time |
| 3 | DALE, Sarah | I1806 | b. Abt 1849 | Penzance, Penzance, Cornwall, England, United Kingdom | A Brief History in Time |
| 4 | HENNESSY, Sarah | I1472 | A Brief History in Time | ||
| 5 | HICKEY, Sarah | I670 | A Brief History in Time | ||
| 6 | KAY, Sarah | I1575 | b. 1775 | of Brodsworth,Yorks.,Eng., | A Brief History in Time |
| 7 | KEELING, Sarah | I1684 | b. 28 Jan 1831 | Worksop,,Nottinghamshire,England,United Kingdom | A Brief History in Time |
| 8 | KENSLEY, Sarah | I226 | b. Abt 1790 | Ireland,,, | A Brief History in Time |
| 9 | MCNALLY, Sarah | I1690 | b. 1838 | Unknown, | A Brief History in Time |
| 10 | MORRIS, Sarah | I1908 | b. 8 Nov 1772 | Madron,,Cornwall,England,United Kingdom | A Brief History in Time |
| 11 | NOY, Sarah | I1688 | b. 1727 | Fressingfield,,Suffolk,England,United Kingdom | A Brief History in Time |
| 12 | PICKETT, Sarah | I1772 | c. 25 Dec 1835 | Wiltshire,,,,England | A Brief History in Time |
| 13 | RUDMAN, Sarah | I1466 | b. 1844 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 14 | TARRANT, Sarah | I1214 | b. Abt 1794 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 15 | TARRANT, Sarah | I1207 | b. Abt 1818 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.