Matches 1 to 8 of 8 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joan | I277 | A Brief History in Time | ||
| 2 | Joan | I528 | A Brief History in Time | ||
| 3 | COCK, Joan | I1496 | b. 1706 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 4 | COX, Joan | I281 | b. Abt 1611 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 5 | HARRIS, Joan | I75 | b. Abt 1544 | Stanton Fitzwarren, Wiltshire, England, United Kingdom | A Brief History in Time |
| 6 | HATCH, Joan | I1418 | b. 1463 | A Brief History in Time | |
| 7 | MCINTOSH, Joan | I1089 | b. 1932 | A Brief History in Time | |
| 8 | TARRANT, Joan | I1267 | b. Abt 1640 | Burbage,,,Wiltshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.