Matches 1 to 12 of 12 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARR, Anne | I1878 | b. 1831 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 2 | DALE, Anne | I1530 | b. 1774 | Ludgvan,Ludgvan,Cornwall,England,United Kingdom | A Brief History in Time |
| 3 | DALE, Anne | I1058 | b. Abt 1790 | Paul, Penzance, Cornwall, England | A Brief History in Time |
| 4 | DALE, Anne | I218 | b. 22 Dec 1855 | Portland, Glenelg, Victoria, Australia | A Brief History in Time |
| 5 | DALE, Anne | I1615 | b. 1867 | Helston,,,Cornwall,England | A Brief History in Time |
| 6 | PIPER, Anne | I71 | b. Abt 1617 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 7 | RUDMAN, Anne | I172 | b. Abt 1853 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 8 | STACPOLE, Anne | I1922 | b. 1689 | Mount Cashel,,Clare,Ireland | A Brief History in Time |
| 9 | STEVENS, Anne | I1910 | b. Abt 1710 | West Wycombe,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 10 | TARRANT, Anne | I1257 | b. Abt 1690 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 11 | TIBBATTS, Anne | I322 | b. Abt 1773 | Birmingham,,,Warwick,England | A Brief History in Time |
| 12 | WIGHTMAN, Anne | I1063 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.