Matches 1 to 17 of 17 for Tree equals A Brief History in Time AND Branch equals Bernice Tarrants Decendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Paul | I516 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 2 | ANDERSON, Sandi | I1830 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 3 | FISHER, James | I489 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 4 | KEIGHLEY, Bruce Philip GN4S-G9B | I546 | b. 23 Jul 1968 | Takapuna,Auckland,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 5 | KEIGHLEY, Danyel | I513 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 6 | KEIGHLEY, Edward Henry LLWW-DZM | I511 | b. 19 Nov 1942 | Te Kuiti,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 7 | KEIGHLEY, George Daniel LTNY-VK8 | I512 | b. 10 May 1953 | Hamilton,Waikato,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 8 | KEIGHLEY, John Phillip George LTNY-VK4 | I537 | b. 26 Oct 1940 | Te Kuiti,Waitomo District,Waikato,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 9 | KEIGHLEY, Joseph | I514 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 10 | KEIGHLEY, Kenneth Michael LTNY-V3D | I535 | b. 13 Jun 1946 | Te Kuiti,Waitomo District,Waikato,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 11 | KEIGHLEY, Norman George LZFL-FK1 | I100 | b. 22 Apr 1918 | Te Kuiti,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 12 | KEIGHLEY, Wayne Edward | I472 | b. 19 Feb 1968 | Auckland,Auckland,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 13 | ROBER'T, Yvonne | I538 | b. 7 Nov 1940 | New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 14 | SCHLIEBS, Raymond John | I487 | A Brief History in Time | Bernice Tarrants Decendants | ||
| 15 | TARRANT, Bernice Agnes 9VSW-SFG | I193 | b. 27 Jan 1921 | Te Kuiti,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 16 | TAYLOR, Krystal | I475 | b. 13 Dec 1962 | A Brief History in Time | Bernice Tarrants Decendants | |
| 17 | WALLACE, Stuart | I1792 | A Brief History in Time | Bernice Tarrants Decendants |
We make every effort to document our research. If you have something you would like to add, please contact us.