| Title | 1911 England Census | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; | |
| Repository | Ancestry.com | |
| Source ID | S137 | |
| Linked to Individuals: 11 |
Beatrice Elizabeth BREAKER Charles George BREAKER Elizabeth BREAKER Thomas BREAKER Agnes Laura CARR Arthur John LAGDEN Cyril Carr LAGDEN Jeremiah LAGDEN Vera Alice LAGDEN Walter PERFECT Ellen SUMMERS | |
| Photos | 1911 England Census | |
| 1911 England Census | ||
| 1911 England Census | ||
| 1911 England Census | ||
| 1911 England Census |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.