
| Name | Philip STACKPOLE | |
| Birth | 1630 | Limerick,Limerick,Munster,Ireland [1] |
| Gender | Male | |
| Death | 4 Dec 1715 | Pery,Limerick,Munster,Ireland [1] |
| Person ID | I1954 | A Brief History in Time |
| Last Modified | 16 Mar 2025 | |
| Family | Jane CREAGH, b. 1630, Ballyvolane,County Clare,Clare,Munster,Ireland d. 3 May 1717, Limerick,County Clare,Limerick,Munster,Ireland (Age 87 years) | |||
| Children |
|
|||
| Family ID | F670 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2025 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.