
| Name | Edna Bessie SAUNDERS | |
| Gender | Female | |
| Person ID | I1370 | A Brief History in Time |
| Last Modified | 16 Mar 2025 | |
| Family | Charles Cleverley TARRANT, b. 14 Aug 1890, Kaponga,South Taranaki District,Taranaki,New Zealand d. 2 Dec 1972, Wanganui, (Age 82 years) | |
| Marriage | 1920 | New Zealand [1] |
| Family ID | F425 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.