
| Name | Rose RUDDLES OR RUGGLES | |
| Birth | Abt 1667 | Fressingfield,,,Suffolk,England |
| Gender | Female | |
| Death | Jul 1724 | Fressingfield,,,Suffolk,England |
| Person ID | I1685 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Family | John NOY, b. Abt 1662, Fressingfield,,,Suffolk,England d. Fressingfield,,,Suffolk,England | |||
| Children |
|
|||
| Family ID | F524 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.