Matches 1 to 10 of 10 for Last Name equals NOY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NOY, Elizabeth | I1658 | c. 25 Aug 1728 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 2 | NOY, Isaac | I1657 | b. 1740 | A Brief History in Time | |
| 3 | NOY, John | I1655 | c. | Fressingfield,Suff,Engl, | A Brief History in Time |
| 4 | NOY, John | I1687 | b. Abt 1662 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 5 | NOY, John | I1659 | c. 24 Aug 1734 | Fressingfield,,Suffolk,England,United Kingdom | A Brief History in Time |
| 6 | NOY, Mary | I57 | b. Abt 1722 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 7 | NOY, Sarah | I1688 | b. 1727 | Fressingfield,,Suffolk,England,United Kingdom | A Brief History in Time |
| 8 | NOY, Thomas | I1653 | c. 3 Jul 1737 | Fressingfield,Suff,Engl, | A Brief History in Time |
| 9 | NOY, William | I1414 | b. 17 Jul 1692 | Fressingfield,,,Suffolk,England | A Brief History in Time |
| 10 | NOY, William | I1651 | c. 27 Dec 1723 | Fressingfield,Suff,Engl, | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.