
| Name | Gladys Mary HODGE | |
| Birth | Apr 1906 | Patea,South Taranaki District,Taranaki,New Zealand |
| Gender | Female | |
| Person ID | I1645 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Family | Leslie Walter RICHARDSON, b. 25 Oct 1908, Palmerston North,New Zealand d. 20 Dec 1991, Te Puke,Bay of Plenty,New Zealand (Age 83 years) | |||
| Children |
|
|||
| Family ID | F519 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.