Matches 1 to 8 of 8 for Last Name equals GIBB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GIBB, Adam | I509 | b. Abt 1842 | Lesmahagow,,,Lanark,Scotland | A Brief History in Time |
| 2 | GIBB, Adam | I505 | b. Abt 1873 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 3 | GIBB, Elizabeth Scott | I614 | b. 13 Jun 1888 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 4 | GIBB, George Sugden | I504 | b. 20 Mar 1870 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 5 | GIBB, John | I524 | b. Abt 1869 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 6 | GIBB, Maggie B | I506 | b. 2 Jan 1875 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 7 | GIBB, Robert Scott | I508 | b. Abt 1882 | Edinburgh, | A Brief History in Time |
| 8 | GIBB, Thomas | I507 | b. Abt 1880 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.