Matches 1 to 14 of 14 for Last Name equals CREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CREW, Amelia Ruth | I1289 | b. 1858 | Langridge Somerset England, | A Brief History in Time |
| 2 | CREW, Arthur F | I1286 | b. 1853 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
| 3 | CREW, Caroline | I1295 | b. 1826 | Huddington, Wiltshire, England, United Kingdom | A Brief History in Time |
| 4 | CREW, Caroline Cleverley | I1290 | b. 1862 | Langridge Somerset England, | A Brief History in Time |
| 5 | CREW, Elizabeth | I96 | b. 25 Jul 1859 | Langridge,,,Somerset,England | A Brief History in Time |
| 6 | CREW, Francis Mary | I1296 | b. 1856 | A Brief History in Time | |
| 7 | CREW, Helena "Haney" Man | I1288 | b. 1857 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
| 8 | CREW, Henry | I1284 | b. 1821 | Durham,,,Gloucestershire,England | A Brief History in Time |
| 9 | CREW, Henry John | I1292 | b. 1865 | Langridge Somerset England, | A Brief History in Time |
| 10 | CREW, Isabele Mary | I1291 | b. 1863 | Langridge Somerset England, | A Brief History in Time |
| 11 | CREW, Mable | I1294 | b. 1870 | Langridge Somerset England, | A Brief History in Time |
| 12 | CREW, Owen Charles | I1293 | b. 1868 | Langridge Somerset England, | A Brief History in Time |
| 13 | CREW, Susanna Jane | I1287 | b. 1855 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
| 14 | CREW, William Thorn | I1285 | b. 1852 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.