Matches 1 to 23 of 23 for Last Name equals CARR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARR, Agnes Laura | I1334 | b. Abt 1869 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 2 | CARR, Alice Maria LTX6-R3H | I158 | b. Abt 1882 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 3 | CARR, Anne | I1878 | b. 1831 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 4 | CARR, Austin Henry | I1335 | b. Abt 1873 | Hemel Hempsted,,,Hertfordshire,England | A Brief History in Time |
| 5 | CARR, Caleb MSPZ-VMJ | I1333 | b. Abt 1816 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 6 | CARR, Edward LTNM-ZTN | I1759 | b. Abt 1846 | Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 7 | CARR, Edward LTNM-ZTN | 79231565 | b. Abt 1846 | A Brief History in Time | |
| 8 | CARR, Eliza | I1897 | b. 1821 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 9 | CARR, Elizabeth | I1902 | b. 1821 | Great Marlow,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 10 | CARR, Hannah | I1903 | b. 29 Dec 1805 | Buckinghamshire,,,England,United Kingdom | A Brief History in Time |
| 11 | CARR, Henry James LTNM-WGZ | I94 | b. 1851 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 12 | CARR, John | I1911 | b. 1680 | Buckinghamshire,,,,England | A Brief History in Time |
| 13 | CARR, John | I1909 | b. 1708 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
| 14 | CARR, John | I1881 | b. 1726 | Great Marlow,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 15 | CARR, Joseph | I1904 | b. Abt 1791 | West Wycombe,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 16 | CARR, Joseph | I1873 | b. Abt 1791 | West Wycombe,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 17 | CARR, Mabel | I203 | b. 1879 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 18 | CARR, Maud May | I201 | b. Abt 1868 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 19 | CARR, Oliver James | I202 | b. Abt 1871 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 20 | CARR, Sophia | I1905 | c. 8 Dec 1793 | West Wycombe,,,Buckingham,England | A Brief History in Time |
| 21 | CARR, Sophia | I1874 | c. 8 Dec 1793 | West Wycombe,,,Buckingham,England | A Brief History in Time |
| 22 | CARR, William | I1879 | b. 28 Apr 1771 | Great Marlow,,,Buckinghamshire,England | A Brief History in Time |
| 23 | CARR, William | I1895 | b. 1791 | West Wycombe,,,Buckinghamshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.