Matches 1 to 50 of 55 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ACTON, Thomas | I1337 | b. 5 Mar 1863 | Arksey,,Metropolitan Borough of Doncaster,South Yorkshire,England | A Brief History in Time |
| 2 | ACTON, Thomas Abraham | I1031 | b. Abt 1837 | Marthall,,,Cheshire,England | A Brief History in Time |
| 3 | ADDEMAN, Thomas | I1331 | b. 1801 | Arksey,,Yorkshire,England,United Kingdom | A Brief History in Time |
| 4 | BELL, Thomas | I1610 | A Brief History in Time | ||
| 5 | BELL, Thomas Douglas | I248 | b. 1881 | New Zealand | A Brief History in Time |
| 6 | BLAKE, Thomas W | I756 | b. 11 Mar 1906 | A Brief History in Time | |
| 7 | BREAKER, Thomas | I1837 | b. Abt 1866 | Lymington,,,Hampshire,England | A Brief History in Time |
| 8 | CLEVERLY, Thomas | I1767 | A Brief History in Time | ||
| 9 | COOK, Thomas | I1319 | b. 1828 | St Neots,Huntingdonshire,Cambridgeshire,England,United Kingdom | A Brief History in Time |
| 10 | COOK, Thomas A | I1746 | b. 1885 | Clapham,,,London,England | A Brief History in Time |
| 11 | DALE, Thomas | I299 | b. 1601 | St Erth,,,Cornwall,England | A Brief History in Time |
| 12 | DALE, Thomas | I1981 | b. 1675 | Cury, Cornwall, England, United Kingdom | A Brief History in Time |
| 13 | DALE, Thomas | I1980 | b. Abt 1707 | Cury, Cornwall, England, United Kingdom | A Brief History in Time |
| 14 | DALE, Thomas | I1978 | b. 10 Nov 1738 | St Agnes, Cornwall, England, United Kingdom | A Brief History in Time |
| 15 | DALE, Thomas | I1616 | b. 1859 | Helston,,,Cornwall,England | A Brief History in Time |
| 16 | FISHER, Thomas Edwin | I1557 | A Brief History in Time | ||
| 17 | GIBB, Thomas | I507 | b. Abt 1880 | Edinburgh,,,Midlothian,Scotland | A Brief History in Time |
| 18 | HAYES, Thomas Simpson | I1546 | b. 17 Jan 1850 | Kaeo,Northland,New Zealand | A Brief History in Time |
| 19 | HELBOURNE, Thomas | I1119 | b. Abt 1657 | St Kew,,Cornwall,England,United Kingdom | A Brief History in Time |
| 20 | HENNESSY, Thomas | I1450 | b. Abt 1851 | England,,,, | A Brief History in Time |
| 21 | HERRING, Thomas | I1773 | A Brief History in Time | ||
| 22 | HOSKING, Thomas | I1321 | b. Abt 1748 | St Hilary,,,Cornwall,England | A Brief History in Time |
| 23 | HOSKING, Thomas | I1326 | b. Abt 1783 | St Hilary,,,Cornwall,England | A Brief History in Time |
| 24 | HOSKING, Thomasine | I1325 | b. Abt 1781 | St Hilary,,,Cornwall,England | A Brief History in Time |
| 25 | LANGCAKE, Thomas John | I1743 | b. Abt 1887 | Newstead,Victoria, | A Brief History in Time |
| 26 | MILHAM, Thomas | I1965 | b. 16 Mar 1891 | Whakamara,Taranaki,New Zealand | A Brief History in Time |
| 27 | NOY, Thomas | I1653 | c. 3 Jul 1737 | Fressingfield,Suff,Engl, | A Brief History in Time |
| 28 | PARDO, Thomas Herbert | I1121 | b. 1891 | Trefonen,,,Shropshire,England | A Brief History in Time |
| 29 | PARK, Thomas | I1142 | b. 10 Feb 1874 | Glenelg,,,Inverness,Scotland | A Brief History in Time |
| 30 | PIPER, Thomas | I1271 | b. 9 May 1583 | Trowbridge,,Wiltshire,England,United Kingdom | A Brief History in Time |
| 31 | SHEEHAN, Thomas Joseph | I1840 | b. 1 Jan 1881 | Boherboy,,Cork,Ireland | A Brief History in Time |
| 32 | SUMMERS, Thomas | I1164 | b. Abt 1720 | Whitfield,,,Northumberland,England | A Brief History in Time |
| 33 | SUMMERS, Thomas | I1180 | b. 1825 | Godalming,,,Surrey,England | A Brief History in Time |
| 34 | SUMMERS, Thomas | I1182 | b. Abt 1850 | Petersfield,,,Hampshire,England | A Brief History in Time |
| 35 | SUMMERS, Thomas Acton | I3 | b. 2 Sep 1888 | Tolaga Bay,Gisborne District,New Zealand | A Brief History in Time |
| 36 | TARRANT, Thomas (GYX3-ZLN) | I74 | b. Abt 1537 | Seend, Wiltshire, England, United Kingdom | A Brief History in Time |
| 37 | TARRANT, Thomas (G72T-QJQ) | I72 | b. Abt 1575 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 38 | TARRANT, Thomas | I529 | b. Abt 1600 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 39 | TARRANT, Thomas | I1300 | c. 29 Jul 1627 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 40 | TARRANT, Thomas | I1262 | b. Abt 1677 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 41 | TARRANT, Thomas | I1222 | b. Abt 1777 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 42 | TARRANT, Thomas | I1223 | b. Abt 1782 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 43 | TARRANT, Thomas | I1212 | b. Abt 1804 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 44 | TARRANT, Thomas | I1710 | c. 2 Feb 1812 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 45 | TARRANT, Thomas | I16 | b. Abt 1820 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 46 | TARRANT, Thomas | I64 | b. 16 Dec 1849 | Swindon, Wiltshire, England, United Kingdom | A Brief History in Time |
| 47 | TARRANT, Thomas | I1202 | b. 11 Feb 1886 | Halcombe,Wellington,New Zealand | A Brief History in Time |
| 48 | TARRANT, Thomas Claude | I831 | b. 13 Oct 1917 | Te Kuiti,Waikato,New Zealand | A Brief History in Time |
| 49 | TARRANT, Thomas Cleverley | I1736 | b. 11 Jul 1912 | Wellington City,Wellington,New Zealand | A Brief History in Time |
| 50 | TARRANT, Thomas Henry | I176 | b. 20 Nov 1883 | Wellington,Wellington City,Wellington,New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.