| Name | Ronald Acton SUMMERS | |
| Birth | 16 Feb 1919 | Mahoenui,Waitomo,Waikato,New Zealand [1] |
| Gender | Male | |
| Burial | Abt 1994 | Hamilton City,Waikato,New Zealand |
|
||
| Death | 28 Apr 1994 | Te Kuiti,Waikato,New Zealand [1] |
| Person ID | I1095 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Thomas Acton SUMMERS, b. 2 Sep 1888, Tolaga Bay,Gisborne District,New Zealand d. 7 Oct 1963, Waikato Hospital,Hamilton,Waikato,New Zealand (Age 75 years) | |
| Mother | Mrs Sarah Anne HIGGINS, b. 22 Oct 1877, Tubber,,Longford,Ireland d. 25 Aug 1956, New Plymouth,Taranaki,New Zealand (Age 78 years) | |
| Marriage | 1917 | New Zealand |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Mrs Iris Florence Evelyn WAINWRIGHT, LJ5Y-SSB, b. 5 Aug 1914, Te Kuiti,Waikato,New Zealand d. 19 Sep 1997, Waikato Hospital,Hamilton,Waikato,New Zealand (Age 83 years) | |||||||
| Children |
|
|||||||
| Family ID | F389 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Feb 2025 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.