| Name | Robin Breton MCISSAC | |
| Suffix | LTNC-HQQ | |
| Birth | 18 Jul 1923 | Morrinsville,Matamata-Piako District,Waikato,New Zealand |
| Gender | Male | |
| Electoral Roll | 1966 | Cable Rd, Waimuku, Auckland, New Zealand |
| TIBBITS_Lindsay_Charles_1934_LTFP-N3Y_Electoral_Roll_1966 |
||
| Death | 27 Jan 1999 | Waitakere Hospital,Henderson,New Zealand |
| McISSAC_Robin_Breton_1923_LTNC-HQQ_Obituary_1999_01_30 |
||
| Burial | 30 Jan 1999 | Morrision Funeral Home,239 Lincoln Rd,Henderson,New Zealand |
| Person ID | I204 | A Brief History in Time |
| Last Modified | 21 Jul 2025 | |
| Mother | Elsie Marion HURLE, b. 25 0ct 1890, Whangarei,New Zealand d. 26 Sep 1974, Auckland,Auckland,Auckland,New Zealand (Age 84 years) | |
| Family ID | F573 | Group Sheet | Family Chart |
| Family | John Murray TIBBITS, LTFP-K34, b. 10 Oct 1919, Adelaide, South Australia, Australia d. 29 Mar 2008, Huapai,Rodney,Auckland,New Zealand (Age 88 years) | |||||||||||
| Marriage | Abt 1947 | Piopio,Waitomo,Waikato,New Zealand |
||||||||||
| Children |
|
|||||||||||
| Family ID | F97 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Mar 2025 | |||||||||||
| Event Map |
| Photos | McISSAC_Robin_Breton_1923_LTNC-HQQ_Obituary_1999_01_30 | |
| 31832_226116__0001-00046 |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.