Matches 1 to 5 of 5 for First Name starts with PHILLIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COURNANE, Phillipa Anne | I1754 | A Brief History in Time | ||
| 2 | COURNANE, Phillipa Anne | 493262 | A Brief History in Time | ||
| 3 | DALE, Phillippa | I1116 | b. Abt 1618 | Mawgan in Pyder,,Cornwall,England,United Kingdom | A Brief History in Time |
| 4 | UNKNOWN (LOVEIS ?), Phillippa L5JK-RY6 | I85 | b. Abt 1561 | Beardon,,Cornwall,England,United Kingdom | A Brief History in Time |
| 5 | WEBBY, Phillip Walter | I867 | b. 12 Jan 1917 | Te Kuiti,New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.