Matches 1 to 6 of 6 for First Name starts with PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARPENTER, Peter | I1408 | A Brief History in Time | ||
| 2 | CLARIDGE, Peter | I1784 | c. | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 3 | CLARIDGE, Peter | I1740 | b. 24 Aug 1676 | Eastleach Turville,,,Gloucestershire,England | A Brief History in Time |
| 4 | CROSS, Peter James | I1514 | A Brief History in Time | ||
| 5 | HENNESSY, Peter | I1430 | b. Abt 1866 | Christchurch,New Zealand | A Brief History in Time |
| 6 | TIBBITS, Peter John G7S5-2GV | I112 | b. 14 Mar 1948 | Te Kuiti,New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.