Matches 1 to 7 of 7 for First Name starts with OLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARR, Oliver James | I202 | b. Abt 1871 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 2 | COOMBS, Olive Ada | I1765 | b. 5 Jun 1895 | Crewkerne,,Somerset,England,United Kingdom | A Brief History in Time |
| 3 | DALE, Olive Florence | I1589 | b. 4 Oct 1912 | A Brief History in Time | |
| 4 | HEALEY, Olive Ruth | I305 | b. 30 Dec 1897 | Opotiki,New Zealand | A Brief History in Time |
| 5 | HIXSON, Olivet Elizth | I1723 | A Brief History in Time | ||
| 6 | ROULSTON, Olive Irene | I234 | b. 1896 | Temuka,Timaru District,Canterbury,New Zealand | A Brief History in Time |
| 7 | TARRANT, Olive Edith | I973 | b. 26 Nov 1908 | Opunake,,New Zealand., | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.