Matches 1 to 6 of 6 for First Name starts with LESLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HENDERSON, Leslie Alexander | I375 | b. 2 Sep 1898 | Wellington,New Zealand | A Brief History in Time |
| 2 | HENNESSY, Leslie Lancelot Andrew | I1664 | b. 2 Feb 1907 | New Zealand | A Brief History in Time |
| 3 | LAGDEN, Leslie Nelson | I1629 | b. Abt 1891 | Billericay,,,Essex,England | A Brief History in Time |
| 4 | RICHARDSON, Leslie Walter | I1644 | b. 25 Oct 1908 | Palmerston North,New Zealand | A Brief History in Time |
| 5 | SUMMERS, Leslie Lenard | I307 | b. 6 Apr 1921 | New Zealand | A Brief History in Time |
| 6 | WEBBY, Leslie James | I869 | b. 3 Oct 1929 | New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.