
| Name | Iris Florence Evelyn WAINWRIGHT | |
| Prefix | Mrs | |
| Suffix | LJ5Y-SSB | |
| Birth | 5 Aug 1914 | Te Kuiti,Waikato,New Zealand |
| Gender | Female | |
| Burial | 1997 | Hamilton,Waikato,New Zealand |
|
||
| Death | 19 Sep 1997 | Waikato Hospital,Hamilton,Waikato,New Zealand |
| Person ID | I1096 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | William John Jackson WAINWRIGHT, b. 4 Jul 1874, Selwyn,Canterbury,New Zealand d. 21 Dec 1931, Waitomo,Waikato,New Zealand (Age 57 years) | |
| Mother | Eliza Edith EAGLE, b. 19 Feb 1874, Swaffham,,Norfolk,England,United Kingdom d. 28 Jan 1965, Waitomo,Waikato,New Zealand (Age 90 years) | |
| Marriage | 1905 | New Zealand [1] |
| Family ID | F431 | Group Sheet | Family Chart |
| Family | Ronald Acton SUMMERS, b. 16 Feb 1919, Mahoenui,Waitomo,Waikato,New Zealand d. 28 Apr 1994, Te Kuiti,Waikato,New Zealand (Age 75 years) | |||||||
| Children |
|
|||||||
| Family ID | F389 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Feb 2025 | |||||||
| Event Map |
|
| Photos | 1961 001 | |
| Iris & Ron 001 | ||
| iris flo wainwright | ||
| Iris, Taihape mid 30's 001 | ||
| iris flo wainwright (3)mm | ||
| Iris | ||
| Iris 001 | ||
| iris flo wainwright (3)mm |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.