Matches 1 to 7 of 7 for First Name starts with HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CREW, Helena "Haney" Man | I1288 | b. 1857 | Wick and Abson,,,Gloucestershire,England | A Brief History in Time |
| 2 | DRAWBRIDGE, Helen Frances | I1382 | b. 1876 | Auckland,Auckland,Auckland,New Zealand | A Brief History in Time |
| 3 | FROST, Helen | I392 | b. 16 Dec 1893 | Christchurch City,Canterbury,New Zealand | A Brief History in Time |
| 4 | MARKHAM, Helen | I592 | A Brief History in Time | ||
| 5 | MCLEOD, Helen | I1115 | b. 2 Jun 1864 | Geraldine,Canterbury,New Zealand | A Brief History in Time |
| 6 | MILLARD, Helena Alice Maude | I521 | b. 1866 | A Brief History in Time | |
| 7 | NAGLE, Helen | I1570 | b. 1665 | Ballymacmoy,Killavullen,County Cork,Ireland | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.