
| Name | Harry COOK | |
| Birth | 1887 | Allerton,,,Lancashire,England [1] |
| Gender | Male | |
| Person ID | I1749 | A Brief History in Time |
| Last Modified | 8 Feb 2025 | |
| Father | Thomas COOK, b. 1828, St Neots,Huntingdonshire,Cambridgeshire,England,United Kingdom d. 1899, 78 Morley Avenue,Wood Green,Middlesex,London,England,United Kingdom (Age 71 years) | |
| Mother | Elizabeth HILLSON, b. 1827, St Neots,Huntingdonshire,Cambridgeshire,England,United Kingdom d. 1872, Shoreditch,Hackney,Middlesex,London,England,United Kingdom (Age 45 years) | |
| Marriage | 1849 | St Neots District,Huntingdonshire,Cambridgeshire,England,United Kingdom [2] |
| Family ID | F435 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.