Matches 1 to 5 of 5 for First Name starts with FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DALE, Florence Annie Hoskin | I1174 | b. Abt 1889 | Hawthorn,Victoria, | A Brief History in Time |
| 2 | DOWNING, Florence Lilian | I1634 | b. 1890 | Christchurch, Canterbury, New Zealand | A Brief History in Time |
| 3 | SHEPHERD, Florence Esma | I843 | b. 20 Aug 1912 | Onehunga,Auckland,New Zealand | A Brief History in Time |
| 4 | THORNTON, Florence Ophelia | I387 | b. 1863 | New South Wales, | A Brief History in Time |
| 5 | WILSON, Florence Gertrude | I1162 | b. 12 Mar 1917 | Christchurch, Canterbury, New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.