Matches 1 to 24 of 24 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ACTON, Edward Addeman | I1310 | b. Abt 1865 | A Brief History in Time | |
| 2 | ACTON, Edward Ross | I1343 | c. 11 Feb 1900 | Fremantle,,Western Australia,Australia | A Brief History in Time |
| 3 | BADEN, Edward Alexander | I1571 | b. 11 Feb 1910 | Knighton,,,Radnorshire,Wales | A Brief History in Time |
| 4 | CARR, Edward LTNM-ZTN | I1759 | b. Abt 1846 | Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 5 | CARR, Edward LTNM-ZTN | 79231565 | b. Abt 1846 | A Brief History in Time | |
| 6 | CHITTY, Edward Arnold | I1127 | b. 3 Dec 1882 | Wolverhampton,,Staffordshire,England,United Kingdom | A Brief History in Time |
| 7 | CHITTY, Edward Arnold | I1113 | b. 4 Jul 1911 | Wolverhampton, | A Brief History in Time |
| 8 | CONSTABLE, Edward | I1638 | A Brief History in Time | ||
| 9 | DAMPNEY, Edward Hartree G31L-2X8 | I1793 | b. 16 Jun 1920 | Napier,Hawke's Bay,New Zealand | A Brief History in Time |
| 10 | DAMPNEY, Edward Richard Painte | I1797 | b. Apr 1874 | Barwick,,Somerset,England,United Kingdom | A Brief History in Time |
| 11 | DRAWBRIDGE, Edward William | I630 | b. 7 Mar 1908 | Thames,Thames-Coromandel District,Waikato,New Zealand | A Brief History in Time |
| 12 | FULLUCK, Edward George | I1353 | b. 13 Apr 1889 | Swindon, Wiltshire, England, United Kingdom | A Brief History in Time |
| 13 | HENNESEY, Edward | I1475 | b. Abt 1871 | A Brief History in Time | |
| 14 | HENNESSY, Edward | I1425 | b. 1877 | New Zealand | A Brief History in Time |
| 15 | KEIGHLEY, Edward Henry LLWW-DZM | I511 | b. 19 Nov 1942 | Te Kuiti,New Zealand | A Brief History in Time | Bernice Tarrants Decendants |
| 16 | MCANULTY, Edward James | I642 | b. 16 Jun 1880 | Otahuhu,Auckland,New Zealand | A Brief History in Time |
| 17 | SEARCH, Edward | I1907 | b. 20 Aug 1732 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 18 | SINGLETON, Edward | I35 | A Brief History in Time | ||
| 19 | SORENSEN, Edward Victor | I1000 | b. 19 Feb 1888 | Westport,West Coast,New Zealand | A Brief History in Time |
| 20 | SUMMERS, Edward Alan LTFL-Y7W | I7 | b. 15 Feb 1897 | Opotiki,Bay of Plenty,New Zealand | A Brief History in Time |
| 21 | TARRANT, Edward | I30 | b. Abt 1610 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 22 | TARRANT, Edward | I1396 | b. 1638 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 23 | TARRANT, Edward | I279 | b. Abt 1641 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 24 | WESTON, Edward | I1842 | b. 1847 | Ampthill,,,Bedfordshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.