Matches 1 to 12 of 12 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ACTON, David William | I1724 | b. Abt 1921 | A Brief History in Time | |
| 2 | ALLEN, David | I361 | b. Abt 1801 | Penzance,,Cornwall,England,United Kingdom | A Brief History in Time |
| 3 | HENNESY, Rev. David | I1505 | b. 1720 | ,Cork,Munster,Ireland | A Brief History in Time |
| 4 | JAMES, David Ninnon | I103 | A Brief History in Time | ||
| 5 | KEMP, David | I1026 | b. 16 Aug 1940 | New Plymouth,Taranaki,New Zealand | A Brief History in Time |
| 6 | KIDD, David | I1507 | b. 1793 | Edinburgh,,Midlothian,Scotland,United Kingdom | A Brief History in Time |
| 7 | ROACH, David | I1932 | b. 11 Oct 1812 | Clonakilty,,Cork,Ireland | A Brief History in Time |
| 8 | ROBERTSON, David | I1833 | A Brief History in Time | ||
| 9 | ROCHE, David | I1930 | b. Abt 1786 | St Mary's,Cork,Cork,Ireland | A Brief History in Time |
| 10 | RUSSELL, David | I972 | A Brief History in Time | ||
| 11 | SIMMONS, David | I570 | A Brief History in Time | ||
| 12 | WRIGHT, David | I1021 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.