| Name | Berthold Karl HEGGLIN | |
| Suffix | 9WMW-PPL | |
| Birth | 4 Dec 1913 | New Zealand [3] |
| Gender | Male | |
| Burial | Mar 1999 | Aria,Waitomo District,Waikato,New Zealand [3] |
| HEGGLIN_Wolfgang_Joseph_1877_KC2Q-LZ6_Headstone |
||
| Death | 21 Mar 1999 | Waitomo District,Waikato,New Zealand [3] |
| Person ID | I381 | A Brief History in Time |
| Last Modified | 19 Mar 2025 | |
| Father | Joseph Wolfgang HEGGLIN, KC2Q-LZ6, b. 1878, Menzingen,,,Zug,Switzerland d. 15 May 1955, Hamilton,Waikato,New Zealand (Age 77 years) | |
| Mother | Josefa Sophie MEIENBERG, K4TP-DX3, b. Abt 1879, Switzerland,,,, d. 10 Jul 1959, Te Awamutu,Waikato,New Zealand (Age 80 years) | |
| Marriage | Abt 1910 | Switzerland,,,, |
| Family ID | F140 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | HEGGLIN_Wolfgang_Joseph_1877_KC2Q-LZ6_Photo_1924_-_Taken_in_Hamilton | |
| Berthold Karl HEGGLIN, 9WMW-PPL |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.