
| Name | Anastasia LYSAGHT | |
| Birth | 1665 | Limerick,Limerick,Munster,Ireland |
| Gender | Female | |
| Death | 1724 | Limerick,Limerick,Munster,Ireland |
| Person ID | I1924 | A Brief History in Time |
| Last Modified | 16 Mar 2025 | |
| Father | George Thomas LYSAGHT, b. Abt 1635, Pallas,,Tipperary,Ireland d. 1680, Pallas,,Tipperary,Ireland (Age 45 years) | |
| Mother | Ellen BURKE (BURGH), ?, b. 1635, Pallas,,Tipperary,Ireland d. 1698, Pallas,Tipperary,Tipperary,Ireland (Age 63 years) | |
| Family ID | F663 | Group Sheet | Family Chart |
| Family 1 | Stephen "Dov" ROCHE, b. Abt 1660, Curwarragher,County Cork then Kilrush and Pallas,County LimerickLimerick, d. Aft 1688, Pallas,,Limerick,Ireland (Age > 29 years) | |||||||
| Children |
|
|||||||
| Family ID | F661 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Feb 2025 | |||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F673 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.